Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 2 products from
£14.96
Sheba Classics in Terrine Alutrays are a selection of delicious recipes that have attention to detail to provide your cat with a high quality meal that your cat will love everyday.
Fish Selection
Beef
Meat and Animal Derivatives (including 4% Beef), Minerals.
Chicken
Meat and Animal Derivatives (including 4% Chicken), Minerals.
Duck
Meat and Animal Derivatives (including 4% Duck), Minerals.
Salmon
Meat and Animal Derivatives, Fish and Fish Derivatives (4% Salmon), Minerals.
Cod
Meat and Animal Derivatives, Fish and Fish Derivatives (4% Cod), Minerals.
Tuna with Vegetables
Meat and Animal Derivatives, Fish and Fish Derivatives (4% Tuna), Vegetables (4% of a mix of Carrots and Green Beans), Minerals.
White Fish & Carrots
Meat and Animal Derivatives, Fish and Fish Derivatives (4% Whitefish), Vegetables (4% Carrots), Minerals.
Rabbit
Meat and Animal Derivatives (including 4% Rabbit), Minerals.
Tuna
Meat and Animal Derivatives, Fish and Fish Derivatives (14%, including 4% Tuna), Minerals, Derivatives of Vegetable Origin.
Beef
Protein: | 10% |
Fat content: | 5% |
Inorganic matter: | 2% |
Crude fibres: | 0.3% |
Moisture: | 82% |
Calcium iodate anhydrous: | 0.32 mg |
Cupric sulphate pentahydrate: | 4.1 mg |
Ferrous sulphate monohydrate: | 33.4 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 2500 mg |
Chicken
Protein: | 10% |
Fat content: | 4% |
Inorganic matter: | 2% |
Crude fibres: | 0.3% |
Moisture: | 83% |
Calcium iodate anhydrous: | 0.32 mg |
Cupric sulphate pentahydrate: | 4.1 mg |
Ferrous sulphate monohydrate: | 33.4 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 2500 mg |
Duck
Protein: | 10% |
Fat content: | 5% |
Inorganic matter: | 2% |
Crude fibres: | 0.3% |
Moisture: | 82% |
Calcium iodate anhydrous: | 0.32 mg |
Cupric sulphate pentahydrate: | 4.1 mg |
Ferrous sulphate monohydrate: | 33.4 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 2500 mg |
Salmon
Protein: | 10% | |
Fat content: | 5% | |
Inorganic matter: | 2% | |
Crude fibres: | 0.3% | |
Moisture: | 82% | |
Calcium iodate anhydrous: | 0.32 mg | |
Cupric sulphate pentahydrate: | 4.1 mg | |
Ferrous sulphate monohydrate: | 33.4 mg | |
Manganous sulphate monohydrate: | 6.3 mg | |
Zinc sulphate monohydrate: | 44 mg | |
Cassia gum: | 2500 mg |
Cod
Protein: | 11% |
Fat content: | 5.5% |
Inorganic matter: | 2% |
Crude fibres: | 0.5% |
Moisture: | 80% |
Calcium iodate anhydrous: | 0.32 mg |
Cupric sulphate pentahydrate: | 4.1 mg |
Ferrous sulphate monohydrate: | 33.4 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 990 mg |
Tuna with Vegetables
Protein: | 11% |
Fat content: | 5.5% |
Inorganic matter: | 2% |
Crude fibres: | 0.5% |
Moisture: | 80% |
Calcium iodate anhydrous: | 0.32 mg |
Cupric sulphate pentahydrate: | 4.1 mg |
Ferrous sulphate monohydrate: | 33.4 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 990 mg |
Cassia gum: | 990 mg |
White Fish & Carrots
Protein: | 11% |
Fat content: | 5.5% |
Inorganic matter: | 2% |
Crude fibres: | 0.5% |
Moisture: | 80% |
Calcium iodate anhydrous: | 0.32 mg |
Cupric sulphate pentahydrate: | 4.1 mg |
Ferrous sulphate monohydrate: | 33.4 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 990 mg |
Rabbit
Protein: | 10% | |
Fat content: | 5% | |
Inorganic matter: | 2% | |
Crude fibres: | 0.3% | |
Moisture: | 82% | |
Calcium iodate anhydrous: | 0.32 mg | |
Cupric sulphate pentahydrate: | 4.1 mg | |
Ferrous sulphate monohydrate: | 33.4 mg | |
Manganous sulphate monohydrate: | 6.3 mg | |
Zinc sulphate monohydrate: | 44 mg | |
Cassia gum: | 2500 mg |
Tuna
Protein: | 10% | |
Fat content: | 4.5% | |
Inorganic matter: | 2.5% | |
Crude fibres: | 0.3% | |
Moisture: | 82% | |
Calcium iodate anhydrous: | 0.3 mg | |
Ferrous sulphate monohydrate: | 33 mg | |
Manganous sulphate monohydrate: | 6.3 mg | |
Zinc sulphate monohydrate: | 44 mg | |
Cassia gum: | 1500 mg |
A 4kg cat requires 2 1/2 trays per day. Adjust the amount of food to the level of activity and body condition of your cat. Fresh water should always be available. Allow for a transition period when changing from a different food.
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Nutritional Value | |
Pet's Opinion |
Only verified purchasers of this product can leave a review.
My cat seems happy with it
Customer recommends this product
There are currently no questions for Sheba Classics in Terrine Cat Food - be the first to ask one!