Selection of 9 products from
£10.80 to £71.99
Royal Canin Urinary Support is a specially formulated diet for dogs in cases of bacterial cystitis, dissolution of struvite uroliths or calcium oxolate urolithiasis. The diet contains a carefully selected blend of ingredients to help manage symptoms and reduce discomfort, including increased levels of sodium to reduce the concentration of calcium oxalates and struvites and thus dilute urine. Magnesium levels are also reduced in the diet as magnesium is a component of struvite uroliths which exacerbate urinary complaints. A palatable and nutritionally tailored diet to suit even the fussiest canine appetites.
URINARY S/O is a complete dietetic feed for dogs formulated to dissolve struvite stones and reduce their recurrence through its urine acidifying properties, a low level of magnesium and a restricted level of protein, but of high quality.
Benefits
Ingredients
Analysis
Analysis table | Amount |
Arachidonic acid (%) | 0.06 |
Ash (%) | 6.6 |
Biotin (mg/kg) | 1.1 |
Calcium (%) | 0.5 |
Fibre (%) | 2.3 |
Dietary fibre (%) | 5.6 |
DL-methionine (%) | 0.96 |
EPA/DHA (%) | 0.2 |
Fat (%) | 17.0 |
Linoleic acid (%) | 3.5 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3706.0 |
Metabolisable energy (measured) (kcal/kg) | 3866.0 |
Methionine Cystine (%) | 1.24 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 46.6 |
Omega 3 (%) | 0.58 |
Omega 6 (%) | 3.67 |
Phosphorus (%) | 0.5 |
Protein (%) | 18.0 |
Starch (%) | 43.3 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 18000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 0.97 |
L-lysine (%) | 0.92 |
Minerals | Amount |
Chlorine (%) | 2.21 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.7 |
Iron (mg/kg) | 137.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 76.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.19 |
Sodium (%) | 1.2 |
Zinc (mg/kg) | 225.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 0.9 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin B3 Niacin (mg/kg) | 15.2 |
Vitamin B5 Pantothenic acid (mg/kg) | 25.7 |
Vitamin B6 Pyridoxine (mg/kg) | 8.3 |
Vitamin D3 (UI/kg) | 1000.0 |
Niacin (mg/kg) | 15.2 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
Target Adult | Overweight | Normal | Lean |
Dog Weight | |||
2kg | 41g | 48g | 54g |
3kg | 56g | 65g | 74g |
4kg | 70g | 80g | 91g |
5kg | 82g | 95g | 108g |
6kg | 94g | 109g | 124g |
7kg | 106g | 122g | 139g |
8kg | 117g | 135g | 154g |
9kg | 128g | 148g | 168g |
10kg | 138g | 160g | 182g |
11kg | 148g | 172g | 195g |
12kg | 158g | 183g | 208g |
13kg | 168g | 195g | 221g |
14kg | 178g | 206g | 234g |
15kg | 187g | 217g | 246g |
16kg | 197g | 228g | 259g |
17kg | 206g | 238g | 271g |
18kg | 215g | 249g | 283g |
19kg | 224g | 259g | 294g |
20kg | 232g | 269g | 306g |
21kg | 241g | 279g | 317g |
22kg | 250g | 289g | 328g |
23kg | 258g | 299g | 340g |
24kg | 266g | 309g | 351g |
25kg | 275g | 318g | 361g |
26kg | 283g | 328g | 372g |
27kg | 291g | 337g | 383g |
28kg | 299g | 346g | 394g |
29kg | 307g | 356g | 404g |
30kg | 315g | 365g | 414g |
31kg | 323g | 374g | 425g |
32kg | 331g | 383g | 435g |
33kg | 338g | 392g | 445g |
34kg | 346g | 401g | 455g |
35kg | 354g | 409g | 465g |
36kg | 361g | 418g | 475g |
37kg | 369g | 427g | 485g |
38kg | 376g | 435g | 495g |
39kg | 383g | 444g | 505g |
40kg | 391g | 453g | 514g |
41kg | 398g | 461g | 524g |
42kg | 405g | 469g | 533g |
43kg | 413g | 478g | 543g |
44kg | 420g | 486g | 552g |
45kg | 427g | 494g | 562g |
46kg | 434g | 503g | 571g |
47kg | 441g | 511g | 580g |
48kg | 448g | 519g | 590g |
49kg | 455g | 527g | 599g |
50kg | 462g | 535g | 608g |
55kg | 496g | 575g | 653g |
60kg | 530g | 613g | 697g |
65kg | 563g | 651g | 740g |
70kg | 595g | 689g | 782g |
75kg | 626g | 725g | 824g |
80kg | 657g | 761g | 865g |
85kg | 688g | 797g | 905g |
90kg | 718g | 831g | 945g |
95kg | 748g | 866g | 984g |
100kg | 777g | 900g | 1022g |
URINARY U/C LOW PURINE is a complete dietetic feed for dogs formulated to reduce the formation of urate and cystine stones through its low level of protein and purine, its high quality protein, its moderate level of sulphur amino acids and its urine alkalising properties.
Benefits
Ingredients
Analysis
Analysis table | Amount |
Arachidonic acid (%) | 0.1 |
Ash (%) | 5.4 |
Biotin (mg/kg) | 3.18 |
Calcium (%) | 0.79 |
Fibre (%) | 2.1 |
Dietary fibre (%) | 5.7 |
DL-methionine (%) | 0.39 |
EPA/DHA (%) | 0.3 |
Fat (%) | 15.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 2.64 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3655.0 |
Metabolisable energy (measured) (kcal/kg) | 3907.0 |
Methionine Cystine (%) | 0.76 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 50.0 |
Omega 3 (%) | 0.56 |
Omega 6 (%) | 2.73 |
Phosphorus (%) | 0.59 |
Protein (%) | 18.0 |
Starch (%) | 46.4 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 25000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 0.86 |
L-lysine (%) | 0.93 |
Minerals | Amount |
Chlorine (%) | 0.58 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.9 |
Iron (mg/kg) | 73.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 73.0 |
Potassium (%) | 0.9 |
Selenium (mg/kg) | 0.24 |
Sodium (%) | 0.3 |
Zinc (mg/kg) | 230.0 |
Vitamins | Amount |
Choline (mg/kg) | 1500.0 |
Folic acid (mg/kg) | 14.1 |
Vitamin B1 Thiamin (mg/kg) | 27.9 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 50.3 |
Vitamin B3 Niacin (mg/kg) | 500.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 149.9 |
Vitamin B6 Pyridoxine (mg/kg) | 78.2 |
Vitamin D3 (UI/kg) | 800.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
Dog Weight | Thin | Normal | Overweight |
2kg | 70g | 55g | 40g |
4kg | 115g | 90g | 70g |
6kg | 155g | 125g | 95g |
8kg | 190g | 150g | 115g |
10kg | 225g | 180g | 135g |
15kg | 300g | 240g | 180g |
20kg | 370g | 300g | 225g |
25kg | 440g | 350g | 265g |
30kg | 500g | 400g | 300g |
35kg | 560g | 450g | 335g |
40kg | 615g | 495g | 370g |
50kg | 725g | 580g | 435g |
60kg | 830g | 665g | 500g |
70kg | 930g | 745g | 555g |
80kg | 1025g | 820g | 615g |
URINARY S/O Moderate Calorie is a complete dietetic feed for dogs formulated to dissolve struvite stones and reduce their recurrence through its urine acidifying properties, a low level of magnesium and a restricted level of protein, but of high quality. Its moderate calorie content makes it particularly suitable for dogs in which ideal weight is hard to maintain (neutering / overweight / low activity).
Benefits
Ingredients
Analysis
Analysis table | Amount |
Arachidonic acid (%) | 0.06 |
Ash (%) | 7.2 |
Biotin (mg/kg) | 1.47 |
Calcium (%) | 0.57 |
Fibre (%) | 6.1 |
Dietary fibre (%) | 12.2 |
DL-methionine (%) | 0.92 |
EPA/DHA (%) | 0.21 |
Fat (%) | 11.0 |
L-carnitine (mg/kg) | 210.0 |
Linoleic acid (%) | 2.24 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3252.0 |
Metabolisable energy (measured) (kcal/kg) | 3500.0 |
Methionine Cystine (%) | 1.25 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 46.2 |
Omega 3 (%) | 0.45 |
Omega 6 (%) | 2.36 |
Phosphorus (%) | 0.57 |
Protein (%) | 20.0 |
Starch (%) | 40.1 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 23000.0 |
Vitamin E (mg/kg) | 200.0 |
Other nutrients | Amount |
Arginine (%) | 1.06 |
L-lysine (%) | 0.93 |
Minerals | Amount |
Chlorine (%) | 2.15 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.5 |
Iron (mg/kg) | 133.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 68.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 1.2 |
Zinc (mg/kg) | 219.0 |
Vitamins | Amount |
Choline (mg/kg) | 1500.0 |
Folic acid (mg/kg) | 1.2 |
Vitamin B1 Thiamin (mg/kg) | 5.7 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.09 |
Vitamin B2 Riboflavin (mg/kg) | 5.2 |
Vitamin B3 Niacin (mg/kg) | 20.4 |
Vitamin B5 Pantothenic acid (mg/kg) | 34.4 |
Vitamin B6 Pyridoxine (mg/kg) | 11.1 |
Vitamin D3 (UI/kg) | 1400.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
Weight | Overweight | Ideal weight |
2kg | 45g | 50g |
4kg | 75g | 85g |
6kg | 100g | 110g |
8kg | 120g | 140g |
10kg | 140g | 160g |
15kg | 190g | 220g |
20kg | 235g | 270g |
25kg | 275g | 315g |
30kg | 315g | 360g |
35kg | 355g | 405g |
40kg | 390g | 445g |
45kg | 425g | 485g |
50kg | 460g | 525g |
55kg | 490g | 560g |
60kg | 525g | 600g |
65kg | 555g | 635g |
70kg | 585g | 670g |
75kg | 615g | 705g |
80kg | 645g | 740g |
URINARY S/O Small Dog under 10 kg is a complete dietetic feed for adult small breed dogs formulated to dissolve struvite stones and reduce their recurrence through its urine acidifying properties, a low level of magnesium and a restricted level of protein, but of high quality.
Benefits
Ingredients
Analysis
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 7.2 |
Biotin (mg/kg) | 1.1 |
Calcium (%) | 0.7 |
Fibre (%) | 2.2 |
Dietary fibre (%) | 5.7 |
DL-methionine (%) | 0.93 |
EPA/DHA (%) | 0.21 |
Fat (%) | 17.0 |
Linoleic acid (%) | 3.3 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3688.5 |
Metabolisable energy (measured) (kcal/kg) | 3930.0 |
Methionine Cystine (%) | 1.25 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 44.1 |
Omega 3 (%) | 0.54 |
Omega 6 (%) | 3.47 |
Phosphorus (%) | 0.7 |
Protein (%) | 20.0 |
Starch (%) | 40.6 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 21000.0 |
Vitamin E (mg/kg) | 100.0 |
Other nutrients | Amount |
Arginine (%) | 1.15 |
L-lysine (%) | 0.93 |
Minerals | Amount |
Chlorine (%) | 1.91 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.5 |
Iron (mg/kg) | 139.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 69.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.11 |
Sodium (%) | 1.2 |
Zinc (mg/kg) | 223.0 |
Vitamins | Amount |
Choline (mg/kg) | 1600.0 |
Folic acid (mg/kg) | 0.9 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin B3 Niacin (mg/kg) | 15.2 |
Vitamin B5 Pantothenic acid (mg/kg) | 25.7 |
Vitamin B6 Pyridoxine (mg/kg) | 8.3 |
Vitamin D3 (UI/kg) | 1000.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
Dog Weight | Lean | Ideal Weight | Overweight |
2kg | 70g | 55g | 40g |
3kg | 95g | 75g | 55g |
4kg | 115g | 90g | 70g |
5kg | 135g | 110g | 80g |
6kg | 155g | 125g | 95g |
7kg | 175g | 140g | 105g |
8kg | 190g | 155g | 115g |
9kg | 210g | 165g | 125g |
10kg | 225g | 180g | 135g |
11kg | 240g | 195g | 145g |
12kg | 260g | 205g | 155g |
13kg | 275g | 220g | 165g |
14kg | 290g | 230g | 175g |
15kg | 305g | 245g | 180g |
16kg | 320g | 255g | 190g |
17kg | 330g | 265g | 200g |
18kg | 345g | 275g | 210g |
19kg | 360g | 290g | 215g |
20kg | 375g | 300g | 225g |
21kg | 390g | 310g | 235g |
22kg | 400g | 320g | 240g |
23kg | 415g | 330g | 250g |
24kg | 425g | 340g | 255g |
25kg | 440g | 350g | 265g |
URINARY S/O is a complete dietetic feed for dogs formulated to dissolve struvite stones and reduce their recurrence through its urine acidifying properties, a low level of magnesium and a restricted level of protein, but of high quality.
Benefits
Ingredients
Analysis
Analysis table | Amount |
Arachidonic acid (%) | 0.03 |
Ash (%) | 1.0 |
Biotin (UI/kg) | 0.03 |
Calcium (%) | 0.18 |
Fibre (%) | 1.0 |
Dietary fibre (%) | 1.3 |
DL-methionine (%) | 0.11 |
EPA/DHA (%) | 0.05 |
Fat (%) | 5.5 |
Linoleic acid (%) | 1.8 |
Lutein (mg/kg) | 3.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 905.0 |
Metabolisable energy (measured) (kcal/kg) | 955.0 |
Methionine Cystine (%) | 0.18 |
Moisture (%) | 80.0 |
Nitrogen-free extract (NFE) (%) | 6.5 |
Omega 3 (%) | 0.06 |
Omega 6 (%) | 1.8 |
Phosphorus (%) | 0.18 |
Protein (%) | 6.0 |
Starch (%) | 6.2 |
Taurine (mg/kg) | 1250.0 |
Vitamin A (UI/kg) | 3300.0 |
Vitamin E (mg/kg) | 130.0 |
Other nutrients | Amount |
Arginine (%) | 0.28 |
L-lysine (%) | 0.2 |
Minerals | Amount |
Chlorine (%) | 0.18 |
Copper (mg/kg) | 3.0 |
Iodine (mg/kg) | 0.25 |
Iron (mg/kg) | 16.0 |
Magnesium (%) | 0.025 |
Manganese (mg/kg) | 5.0 |
Potassium (%) | 0.14 |
Selenium (mg/kg) | 0.03 |
Sodium (%) | 0.14 |
Zinc (mg/kg) | 18.0 |
Vitamins | Amount |
Choline (mg/kg) | 430.0 |
Folic acid (mg/kg) | 0.07 |
Vitamin B1 Thiamin (mg/kg) | 0.6 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.01 |
Vitamin B2 Riboflavin (mg/kg) | 1.5 |
Vitamin B3 Niacin (mg/kg) | 5.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 7.0 |
Vitamin B6 Pyridoxine (mg/kg) | 0.5 |
Vitamin D3 (UI/kg) | 140.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams/pouch per day). Fresh water should be available at all times.
Dog Weight | Lean | Ideal Weight | Overweight |
2kg | 285g | 230g | 170g |
3kg | 385g | 310g | 230g |
4kg | 475g | 380g | 285g |
5kg | 560g | 450g | 335g |
6kg | 640g | 510g | 385g |
7kg | 715g | 570g | 430g |
8kg | 790g | 630g | 475g |
9kg | 860g | 685g | 515g |
10kg | 930g | 740g | 555g |
11kg | 995g | 795g | 595g |
12kg | 1060g | 850g | 635g |
13kg | 1125g | 900g | 675g |
14kg | 1185g | 950g | 710g |
15kg | 1245g | 1000g | 750g |
16kg | 1310g | 1045g | 785g |
17kg | 1365g | 1095g | 820g |
18kg | 1425g | 1140g | 855g |
19kg | 1480g | 1185g | 890g |
20kg | 1540g | 1230g | 925g |
21kg | 1595g | 1275g | 955g |
22kg | 1650g | 1320g | 990g |
23kg | 1705g | 1365g | 1025g |
24kg | 1760g | 1405g | 1055g |
25kg | 1810g | 1450g | 1085g |
26kg | 1865g | 1490g | 1120g |
25kg | 1810g | 1450g | 1085g |
27kg | 1915g | 1535g | 1150g |
28kg | 1965g | 1575g | 1180g |
29kg | 2020g | 1615g | 1210g |
30kg | 2070g | 1655g | 1240g |
31kg | 2120g | 1695g | 1270g |
32kg | 2170g | 1735g | 1300g |
33kg | 2220g | 1775g | 1330g |
34kg | 2265g | 1815g | 1360g |
35kg | 2315g | 1850g | 1390g |
36kg | 2365g | 1890g | 1420g |
37kg | 2410g | 1930g | 1445g |
38kg | 2460g | 1965g | 1475g |
39kg | 2505g | 2005g | 1505g |
40kg | 2555g | 2040g | 1530g |
41kg | 2600g | 2080g | 1560g |
42kg | 2645g | 2115g | 1585g |
43kg | 2690g | 2155g | 1615g |
44kg | 2735g | 2190g | 1640g |
45kg | 2780g | 2225g | 1670g |
46kg | 2825g | 2260g | 1695g |
47kg | 2870g | 2295g | 1725g |
48kg | 2915g | 2335g | 1750g |
49kg | 2960g | 2370g | 1775g |
50kg | 3005g | 2405g | 1805g |
55kg | 3220g | 2575g | 1930g |
60kg | 3430g | 2745g | 2060g |
65kg | 3640g | 2910g | 2185g |
70kg | 3840g | 3075g | 2305g |
75kg | 4040g | 3230g | 2425g |
80kg | 4235g | 3385g | 2540g |
S/O Moderate Calorie Wet Pouches
Kg | Normal Weight (g/day) | Overweight (g/day) |
2 | 1+1/2 | 1+1/4 |
5 | 3 | 2+1/4 |
10 | 5 | 3+3/4 |
15 | 6+3/4 | 5 |
20 | 8+1/4 | 6+1/4 |
All prices include VAT where applicable.
Under almost all products on our website is an Estimated dispatch time, check this for a delivery prediction specific to the item you are looking to purchase. These badges are updated live based on the stock levels we have and also those of our suppliers - so are usually very accurate, but cannot be guaranteed. In more general terms, we aim to dispatch all orders within 1 working day of receiving payment (and a prescription if required). If we cannot do so within 3 working days we will contact you by email.
For UK delivery, we charge the following:
Order Total | Weight | Delivery |
£0-£28.99 | Under 2kg | £2.99 |
2kg+ | £4.99 | |
£29-£38.99 | Under 2kg | Free |
2kg+ | £4.99 | |
£39+ | Under 2kg | Free |
2kg+ | Free |
Prices quoted are for delivery to all parts of mainland UK except certain Scottish postcodes (where the price is higher for items sent by courier. Delivery of food abroad (including Channel Islands, N. Ireland and other islands around the UK) is charged at a higher price and free delivery is not available. Temperature controlled products, such as Insulin, are also not always subject to the standard and/or free delivery options.
For full information on our delivery charges, including prices on heavy deliveries to Scotland and abroad, see our delivery information page.
We can deliver most items to all around the world, but prices do vary. The majority of light weight orders (less than 1.5kg) can be delivered for a flat rate of £10. For an accurate estimate of the delivery charge, please put the items you require in your basket and use the "Estimate Delivery" system on the shopping basket page (you only need to enter your country and postal/zip code) for a quick quote. For deliveries to the USA you may need to go to the checkout page and enter your full address to get a quote (as some services need your state in order to quote too). For more information on international deliveries, please see our delivery information page.
Due to air freight restrictions aerosols cannot ever be sent abroad by Royal Mail. We appreciate your understanding.
Some products, such as insulin and frozen food, need to be delivered in insulated packaging to prevent them from getting too warm (or too cold) during transit from us to you. Purchasing any of these items in your order will result in a £1.99 charge being added to the total to cover the high cost of the insulated packaging materials. You only pay the £1.99 once per order, regardless of how many temperature controlled items you purchase in that order.
Please call us as soon as possible if you need to amend or cancel an order on 01582 842096. If your order has been processed for dispatch we will be unable to cancel or amend the order. You will however be able to return your product for a full refund*.
To return an item, you must contact us by phone or email to arrange this BEFORE posting any product back to us. We will explain the process at this stage for you.
*For full details on returns, see our terms and conditions page.
Below are some recent questions we've received regarding Royal Canin Canine Veterinary (Clinical) Diets Urinary Support Dog Food, including answers from our team.
Samantha
Hello.
My 11 year old female cocker spaniel has been diagnosed with a UTI we need to increase her water intake but is proving difficult. Can u recommend anything that would help this?
Kind regards
Samantha
This is an interesting point and personally I would recommend not using any dried diet in a dog with this sort of problem. A dog is always playing catch-up with their water intake if they are on a dried diet. I suggest you use the wet versions of the food (tinned or pouches) and you can even add a little warm water to them and make the food a bit like a casserole. It is also worth keeping a bowl of rainwater in the garden if you can. Some dogs like to lap at "outside" water when they come across some, even if they are not really thirsty.
Andrea Golden
Hi.. my 5 year old pug is currently on the day food and I was wondering if the wet food is also hydrolysed as the biscuits are? He has allergies and is okay on the dry small dog biscuits but I would like to add in some wet food also.. Thanks in advance
I believe that if your dog is allergic to pork, then this we food would not be suitable. Effectively that should be the only difference between the diets but it is difficult to be sure about these things. Many dogs have multiple allergies, though some of these are not true allergies and the apparent sensitivity can seem to disappear in time after a change in diet. I would say that if his allergies caused a huge amount of trouble for him, but now things are settled, then it would be sensible to stay with what you are doing and not add a new food. However if the problems were not that bad it would be worth testing him on a tiny amount of wet food and seeing if he tolerates it. I think it would be unusual for a dog to be OK on the dried from of this food but not the wet, as the dried contains many un-hydrolysed proteins and is not a try hypoallergenic diet like the fully hydrolysed types.
What is the difference between
Is there big difference in the dry food my dog has had gu stones crystal in his urine. His had the stones removed his a 7 yr old bulldog
S/O and U/C are intended for different types of crystal/stone in the bladder. Most dogs require S/O but this is something you should check with your vet about.