Hill's™ Science Plan™ Feline Adult with Ocean Fish is a complete wet food for cats between 1 and 6 years old. It has been developed to help to promote an ideal fitness level with lean proteins and enhanced Omega 3 fatty acids. It has specifically adapted mineral levels to help to sustain healthy vital organs. It has been specially formulated with 50 nutrients for optimum health, vitality and happiness. It contains a clinically proven formula of antioxidants which will support your cat's immune system. Fish is naturally packed with goodness, and fish oils will help your cat's joints, skin, eyes and brain to be healthier. It is also gentle on the stomach and easily digestible. The fish is of the highest quality and is highly palatable to satisfy even the fussiest cats.
These ranges are a starting point only because animals' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Pouches 100g |
---|---|
2 | 1 1/2 - 2 |
3 | 2 - 2 3/4 |
4 | 2 1/2 - 3 1/2 |
5 | 3 - 4 |
6 | 3 1/3 - 4 2/3 |
7 + | 1/2 - 2/3 per kg |
A 100g pouch is equal to 20 grams of the dry food, an 85g can is equal to 20 grams of the dry food and a 156g can to 40 grams.
Body Weight kg | Cans 85g | Cans 156 g |
---|---|---|
2 | 1 1/3 - 1 3/4 | 3/4 - 1 |
3 | 1 3/4 - 2 1/2 | 1 - 1 1/3 |
4 | 2 1/4 - 3 | 1 1/4 - 1 2/3 |
5 | 2 2/3 - 3 1/2 | 1 1/3 - 2 |
6 | 3 - 4 | 1 1/2 - 2 1/4 |
7 + | 1/2 per kg | 1/4 per kg |
Key Features | Key Benefits | |
---|---|---|
Energy density | High | Meets energy requirements without needing large meals. |
Protein Sodium | Controlled | Provide an ideal balance for good health. Avoid excessive intake which may contribute to ill health. |
Magnesium Phosphorus | Controlled | Supports urinary tract health. |
Target urinary pH | Acid: pH 6.2 - 6.4 | Supports urinary tract health. |
Palatability | High | Increases acceptance. |
Variety of Formulas | 4 pouches, 6 canned, 4 dry | Increases choice to encourage acceptance. |
Superior Antioxidant Formula | Added | Neutralises free radicals and helps maintain a healthy immune system. |
Dried beet pulp* *only in Optimal CareTM | Added | Natural source of soluble fibre - contributes to healthy digestion |
Canned- with Ocean Fish (minimum 16 %): Pork, mackerel, pork liver, wheat flour, animal fat, maize flour, ground maize, cellulose, digest, calcium sulphate, dried yeast, iron oxide, iodised salt, taurine, potassium chloride, DL-methionine, dicalcium phosphate, vitamins and trace elements. Pouch- with Ocean Fish (minimum 4%): Chicken, wheat flour, salmon, cellulose, calcium sulphate, DL-methionine, dried yeast, vegetable oil, syrup, taurine, vitamins and trace elements.
Can
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 0.3 mg/kg | 1.6 mg/kg | 0.04 mg |
Calcium | 0.2 - 0.25 % | 0.82 - 1 % | 184 - 239 mg |
Carbohydrate (NFE) | 5.1 - 7.6 % | 20.5 - 30.1 % | 4.6 - 7 g |
Fat | 5.3 - 6.7 % | 21.8 - 26.8 % | 5.1 - 6 g |
Fibre(crude) | 1 - 1.2 % | 4.3 - 5 % | 1 - 1.2 g |
Magnesium | 0.016 - 0.019 % | 0.06 - 0.08 % | 15 - 18 mg |
Moisture | 74.8 - 75.8 % | - | 67.7 - 73.9 g |
Omega-3 fatty acids | 0.07 - 0.46 % | 0.29 - 1.84 % | 69 - 427 mg |
Omega-6 fatty acids | 0.71 - 1.57 % | 2.82 - 6.41 % | 668 - 1438 mg |
Phosphorus | 0.17 - 0.19 % | 0.72 - 0.75 % | 166 - 177 mg |
Potassium | 0.19 - 0.22 % | 0.79 - 0.88 % | 178 - 203 mg |
Protein | 9 - 10.4 % | 36 - 41.9 % | 8.3 - 9.9 g |
Sodium | 0.07 - 0.13 % | 0.31 - 0.5 % | 70 - 118 mg |
Taurine | 0.1 - 0.14 % | 0.4 - 0.56 % | 94 - 133 mg |
Vitamin A | 6800 - 35700 IU/kg | 27200 - 143548 IU/kg | 649 - 3217 IU |
Vitamin C | 12.7 - 13 mg/kg | 70 - 71 mg/kg | 1.6 mg |
Vitamin D | 235 - 480 IU/kg | 932 - 1941 IU/kg | 22 - 46 IU |
Vitamin E | 90 - 160 mg/kg | 362 - 661 mg/kg | 8 - 16 mg |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 107 | 424 - 437 |
kJ/100g | 448 | 1776 - 1827 |
kcal/can | mini (85 g): 91 | small (156 g): 167 |
Target urinary pH | 6.2 - 6.4 |
Pouch
Average Nutritional Contents
As Fed | Dry Matter | kcal/100g | |
---|---|---|---|
Beta-carotene | 0.3 mg/kg | 1.6 mg/kg | 0.04 mg |
Calcium | 0.14 - 0.16 % | 0.74 - 0.86 % | 171 - 200 mg |
Carbohydrate (NFE) | 5.4 - 5.7 % | 28.8 - 30.6 % | 6.6 - 7.1 g |
Crude Fiber | 0.4 % | 2.1 % | 0.5 g |
Fat | 4 - 4.3 % | 21.5 - 22.5 % | 5 - 5.2 g |
Magnesium | 0.012 - 0.016 % | 0.06 - 0.08 % | 14 - 20 mg |
mg/100 kcal3 | 80.8 - 81.8 % | 96.8 - 103.6 g | |
Moisture | 100 - 102 mg/kg | 549 - 550 mg/kg | 13 mg |
Omega-3 Fatty Acids Total | 300 IU/kg | 1614 - 1649 IU/kg | 38 IU |
Omega-6 Fatty Acids Total | 12.7 - 13 mg/kg | 70 - 71 mg/kg | 1.6 mg |
Phosphorus | 0.12 - 0.13 % | 0.67 - 0.68 % | 154 - 158 mg |
Potassium | 0.15 - 0.16 % | 0.8 - 0.84 % | 185 - 193 mg |
Protein | 7.2 - 7.8 % | 39.6 - 40.6 % | 9.1 - 9.4 g |
Sodium | 0.07 % | 0.36 % | 82 - 84 mg |
Taurine | 0.09 - 0.17 % | 0.46 - 0.91 % | 107 - 210 mg |
Vitamin A | 0.92 - 1.05 % | 4.93 - 5.46 % | 1152 - 1258 mg |
Vitamin D | 0.06 - 0.07 % | 0.33 - 0.37 % | 77 - 86 mg |
Vitamin E | 11880 - 29200 IU/kg | 63912 - 155591 IU/kg | 1493 - 3585 IU |
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 80 | 442 |
kJ/100g | 336 | 1849 |
kcal/pouch | 80 | |
Target urinary pH | 6.2 - 6.4 |
Science PlanTM Feline Adult is available in many taste varieties, both in the dry and the wet formulas
Adult cats, from 1 year old until 7 years old (Tender Chunks in Gravy are also appropriate for senior cats)
All prices include VAT where applicable.
Under almost all products on our website is an Estimated dispatch time, check this for a delivery prediction specific to the item you are looking to purchase. These badges are updated live based on the stock levels we have and also those of our suppliers - so are usually very accurate, but cannot be guaranteed. In more general terms, we aim to dispatch all orders within 1 working day of receiving payment (and a prescription if required). If we cannot do so within 3 working days we will contact you by email.
For UK delivery, we charge the following:
Order Total | Weight | Delivery |
£0-£28.99 | Under 2kg | £2.99 |
2kg+ | £4.99 | |
£29-£38.99 | Under 2kg | Free |
2kg+ | £4.99 | |
£39+ | Under 2kg | Free |
2kg+ | Free |
Prices quoted are for delivery to all parts of mainland UK except certain Scottish postcodes (where the price is higher for items sent by courier. Delivery of food abroad (including Channel Islands, N. Ireland and other islands around the UK) is charged at a higher price and free delivery is not available. Temperature controlled products, such as Insulin, are also not always subject to the standard and/or free delivery options.
For full information on our delivery charges, including prices on heavy deliveries to Scotland and abroad, see our delivery information page.
We can deliver most items to all around the world, but prices do vary. The majority of light weight orders (less than 1.5kg) can be delivered for a flat rate of £10. For an accurate estimate of the delivery charge, please put the items you require in your basket and use the "Estimate Delivery" system on the shopping basket page (you only need to enter your country and postal/zip code) for a quick quote. For deliveries to the USA you may need to go to the checkout page and enter your full address to get a quote (as some services need your state in order to quote too). For more information on international deliveries, please see our delivery information page.
Due to air freight restrictions aerosols cannot ever be sent abroad by Royal Mail. We appreciate your understanding.
Some products, such as insulin and frozen food, need to be delivered in insulated packaging to prevent them from getting too warm (or too cold) during transit from us to you. Purchasing any of these items in your order will result in a £1.99 charge being added to the total to cover the high cost of the insulated packaging materials. You only pay the £1.99 once per order, regardless of how many temperature controlled items you purchase in that order.
Please call us as soon as possible if you need to amend or cancel an order on 01582 842096. If your order has been processed for dispatch we will be unable to cancel or amend the order. You will however be able to return your product for a full refund*.
To return an item, you must contact us by phone or email to arrange this BEFORE posting any product back to us. We will explain the process at this stage for you.
*For full details on returns, see our terms and conditions page.
There are currently no questions for Hills Science Plan Adult Optimal Care Ocean Fish Cat Food - be the first to ask one!