Company of Animals Collar/Harness Information & Size Guide

Please see notes at bottom of page for more information.
BREED | HALTI | LUPI/HALTI HARNESS | BASKERVILLE | KONG | BOOMER |
Afghan Hound | 3 | M | 7-9 | L | 8 |
Airedale | 3 | M | 8 | L | 8 |
Alaskan Malamute | 3 | L | 8 | L/XL | 10 |
American C/Span | 1 | M | 5 | M | 6 |
Basenji | 1 | M | 5 | M | 6 |
Bassett Hound | 3 | M | 9 | L | 6 |
Beagle | 2 | M | 6 | M | 6 |
Bearded Collie | 2 | M | 6 | L | 6 |
Bedlington Terrier | 2 | M | 5 | M | 6 |
Belgian S/Dog | 2-3 | M | 7-9 | L | 8 |
Bernese Mt/Dog | 4 | L | 9 | L/XL | 8 |
Bichon Frisé | 0 | S | 3 | S | 4 |
Bloodhound | 5 | L | † | XL | 10 |
Border Collie | 2-3 | M | 6 | M | 6 |
Border Terrier | 1 | S | 4 | M | 4 |
Borzoi | 4 | L | 7-9 | L | 8 |
Boston Terrier | † | S | † | S | 4 |
Bouvier | 4 | L | 10 | XL | 10 |
Boxer | 3 | M | 12 | L/XL | 8 |
Briard | 3 | M | 9 | L/XL | 8 |
Brittany Spaniel | 2 | M | 6 | M | 6 |
Buhund | 1 | S | 5 | M | S |
Bulldog | † | M | † | L | 6 |
Bull Mastiff | 4 | L | 13 | G | 10 |
Bull Terrier | 3 | M | 8 | G | 10 |
Cairn Terrier | 1 | S | 4 | M | 4 |
Cavalier Spaniel | 1 | S | 4 | M | 4 |
Chow Chow | 3 | M | 8 | L | 8 |
Clumber Spaniel | 4 | M | 9 | L | 8 |
Cocker (Eng) | 2 | M | 6 | M | 6 |
Corgi | 1 | S | 5 | M | 6 |
Dachshund Min. | 0 | S | 2 | S | 4 |
Dachshund Std. | 1 | S | 3 | M | 4 |
Dalmatian | 3 | M | 7 | L | 8 |
Dobermann | 3-3 | M | 7-9 | L/XL | 8 |
Elkhound | 3 | M | 7 | L | 8 |
English Setter | 3 | M | 8 | L | 8 |
Flat Coated Retriever | 3-3 | M | 8 | L | 8 |
Foxhound | 3 | M | 8 | L | 8 |
Fox Terrier | 1 | S | 5 | M | 6 |
German Shepherd | 3-4 | L | 7-9 | L/XL | 8-10 |
Goats | 2-3 | L | † | † | † |
Golden Retriever | 3 | M | 8 | L | 8 |
Gordon Setter | 4 | L | 9 | L/XL | 8 |
Great Dane | 4-5 | L | 10 | G | 10 |
Greyhound | 3 | M | 7-9 | L | 8 |
Irish Setter | 3 | M | 8 | L | 8 |
Irish Water Spaniel | L | M | 6 | L | 8 |
Irish Wolfhound | 4 | L | 10 | G | 10 |
Jack Russell | 0-1 | S | 4 | M | 4 |
Japanese Akita | 3-4 | L | 10 | XL | 10 |
Keeshund | 2 | M | 6 | M | 6 |
Kerry Blue Terrier | 2 | M | 7 | L | 6 |
King Charles Spaniel | † | S | † | M | 4 |
Labrador | 3 | M | 8 | L/XL | 8 |
Lakeland Terrier | 1 | S | 5 | M | 4 |
Lhasa Apso | † | S | † | M | 4 |
Llamas | 2-4 | L | † | † | † |
Lurcher | 2-3 | M | 7-9 | L | 8 |
Maltese | 0 | S | 2 | S | 4 |
Maremma S/Dog | 3 | L | 8 | L/XL | 8 |
Mastiff | 5 | L | 13 | G | 10 |
Munsterlander | 3 | M | 8 | L | 8 |
Newfoundland | 4 | L | 10 | L/XL | 8 |
Old English Sheepdog | 3 | L | 9 | L/XL | 8 |
Papillon | † | S | 2 | S | 4 |
Pekingese | † | S | † | S | 4 |
Pharaoh Hound | 2 | M | 7-9 | L | 8 |
Pigs | † | L | † | G | 6-10 |
Pit Bull Terrier | 2 | M | 12 | G | 8 |
Pointers | 3 | M | 7 | L | 8 |
Poodle Toy | 0 | S | 2 | S | 4 |
Poodle Min. | 1 | S | 4 | S | 4 |
Poodle Std. | 2-3 | M | 6 | L | 6 |
Pug | † | S | † | S | 4 |
Pyrenean M/Dog | 4 | L | 10 | G | 10 |
Rhodesian Rbk. | 4 | L | 8 | G | 8 |
Rottweiler | 4 | L | 13 | G | 10 |
Rough Collie | 2-3 | M | 6 | L | 8 |
St Bernard | 5 | L | † | G | 10 |
Saluki | 2 | M | 6 | L | 6 |
Samoyed | 2 | M | 7 | L | 6 |
Schnauzer Min. | 1 | S | 4 | M | 4 |
Schnauzer | 2 | M | 6 | M | 6 |
Schnauzer Gt. | 4 | L | 10 | G | 8 |
Scottish Terrier | 2 | S | 6 | M | 6 |
Shar Pei | 2 | M | 7 | L | 8 |
Sheep | 2-3 | L | † | † | † |
Sheltie | 1 | S | 4 | M | 4 |
Shih Tzu | † | S | † | S | 4 |
Siberian Husky | 3 | M | 8 | L | 8 |
Soft-coated Wheaten Terrier | 2 | M | 7 | L | 6 |
Springer Spaniel | 3 | M | 7 | L | 6 |
Staffordshire Bull Terrier | 2 | M | 12 | L | 8 |
Weimaraner | 3-3 | M | 9 | L/XL | 8 |
Welsh Terrier | 2 | S | 6 | M | 6 |
West Highland Terrier | 1 | S | 4 | M | 4 |
Whippet | 1 | S | 4 | M | 4 |
Yorkshire Terrier | 0 | S | 2 | S | 4 |
† = not recommended | S = small | M = medium | L = large | XL = extra large | G = Giant |
HALTI | Sizes indicated are for typical adult dogs - bitches or juveniles may need a size smaller. It is important to have the correct fitting for every dog - see instructions inside the packaging. |
BASKERVILLE | Height must allow mouth to open in panting: length must leave 1 cm clear from end of nose. |
KONG | Larger sizes and more than one type are recommended for variety. |
BOOMER | Larger sizes are also suitable. 22" for zoo animals and exceptionally large dogs. |
Tweet