Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Pure Performance is our highest energy feed. It is designed for racehorses, higher level competition horses and other horses which need a high energy feed. It is unique in the Pure Feed range in that it combines oil and oats to provide both fast-release and slow release energy. It is just what you are after if your horse needs instant performance plus stamina.
Feeding rate:
400-600g per 100kg body weight per day depending on body condition and work done.
We recommend that you dampen well with water before feeding.
Ingredients:
Nutritional Analysis
| Pure Performance nutritional analysis | |||||
| Digestible Energy | 13MJ/kg | Vitamin B6 | 21mg/kg | Copper | 46mg/kg |
| Protein | 13% | Vitamin B12 | 0.1mg/kg | Manganese | 113mg/kg |
| Oil | 9% | Vitamin C | 16mg/kg | Zinc | 113mg/kg |
| Fibre | 20% | Vitamin D3 | 2000iu/kg | Selenium | 0.5mg/kg |
| Starch | 23% | Vitamin E | 401mg/kg | Iodine | 0.6mg/kg |
| Naturally occurring sugar | 4% | Vitamin K | 4mg/kg | Salt | 1% |
| Calcium | 0.8% | Niacin | 35mg/kg | Lysine | 8g/kg |
| Phosphorus | 0.4% | Folic Acid | 24mg/kg | Methionine | 2.6g/kg |
| Vitamin A | 12000iu/kg | Biotin | 6mg/kg | Choline | 40mg/kg |
| Vitamin B1 | 27mg/kg | Magnesium | 2.7g/kg | Profeed | 4g/kg |
| Vitamin B2 | 23mg/kg | Naturally occurring Iron | 148mg/kg | Brewers Yeast | 1.4g/kg |
All prices include VAT where applicable.
Only verified purchasers of this product can leave a review.
There are currently no questions for Pure Feed Pure Performance Horse Feed - be the first to ask one!