Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 9 products from
£17.09 to £34.99
ZiwiPeak Daily Cat Air Dried Cuisine pouches have been gently air dried to protect the protein and nutrients present in the meat, so your cat gets all the goodness possible. The other 10% of each pouch contains added natural carbohydrates and essential vitamins which together make a balanced diet that tastes great and helps your cat live a long, happy life.
Lamb
56% Lamb Meat (includes up to 3% finely ground bone), 34% Lamb Liver, Lung, Tripe, Heart and Kidney, 3% New Zealand Green-Lipped Mussel, Lecithin, Chicory Inulin, Dried Kelp, Taurine, DL-Methionine, Naturally preserved with mixed tocopherols (Vitamin E).
Vitamins: Vitamin D3 Supplement, Vitamin E Supplement, Riboflavin, d-Calcium Pantothenate, Nicotinic Acid, Piridoxine Hydrochloride, Folic Acid, Vitamin B12 Supplement.
Chelated Minerals: Iron amino acid complex, Copper amino acid complex, Manganese amino acid complex, Zinc amino acid complex, Sodium Selenite, Potassium Bicarbonate.
Venison & Fish
50% Venison Meat (includes up to 3% finely ground bone), 12% Hoki Fish, 28% Venison - Liver, Lung, Tripe, Heart and Kidney, Lecithin, Chicory Inulin, Dried Kelp, Taurine, DL-Methionine, Naturally preserved with mixed tocopherols (Vitamin E).
Vitamins: Vitamin D3 Supplement, Vitamin E Supplement, Riboflavin, d-Calcium Pantothenate, Nicotinic Acid, Piridoxine Hydrochloride, Folic Acid, Vitamin B12 Supplement.
Chelated Minerals: Iron amino acid complex, Copper amino acid complex, Manganese amino acid complex, Zinc amino acid complex, Sodium Selenite, Potassium Bicarbonate.
Venison
56% Venison Meat (includes up to 3% finely ground bone), 34% Venison Liver, Lung, Tripe, Heart and Kidney, 3% New Zealand Green-Lipped Mussel, Lecithin, Chicory Inulin, Dried Kelp, Taurine, DL-Methionine, Naturally preserved with mixed tocopherols (Vitamin E).
Vitamins: Vitamin D3 Supplement, Vitamin E Supplement, Riboflavin, d-Calcium Pantothenate, Nicotinic Acid, Piridoxine Hydrochloride, Folic Acid, Vitamin B12 Supplement.
Chelated Minerals: Iron amino acid complex, Copper amino acid complex, Manganese amino acid complex, Zinc amino acid complex, Sodium Selenite, Potassium Bicarbonate.
Lamb
Protein | 36.00% |
Fat | 33.00% |
Fibre | 1.40% |
Moisture | 13.00% |
Ash | 7.00% |
Carbohydrates | 9.60% |
Calories | 4794 kcal/kg |
Calories | 2175 kcal/lb |
Calories | 272 kcal/scoop |
Glucosamine | 1910 mg/kg |
Chondroitin | 906 mg/kg |
Minerals | Value |
Calcium | 1.60% |
Phosphorus | 1.20% |
Potassium | 0.68% |
Sodium | 0.31% |
Chloride | 0.44% |
Magnesium | 0.09% |
Iron | 230mg/kg |
Copper | 16.0mg/kg |
Manganese | 47.0mg/kg |
Zinc | 190mg/kg |
Iodine | 9.6mg/kg |
Selenium | 0.26mg/kg |
Vitamins | Value |
Vitamin A | 86.200 IU/kg |
Vitamin D | 1000 IU/kg |
Vitamin E | 313 IU/kg |
Thiamine (B1) | 4.7mg/kg |
Riboflavin (B2) | 41.4mg/kg |
Pantothenic acid (B5) | 40mg/kg |
Niacin (B3) | 355mg/kg |
Pyridoxine (B6) | 17.2mg/kg |
Folic acid (B9) | 0.9mg/kg |
Biotin (B7) | 0.17mg/kg |
Vitamin B12 | 0.06mg/kg |
Choline | 2154mg/kg |
Amino Acids | Value |
Arginine | 2.31% |
Histidine | 0.68% |
Isoleucine | 1.35% |
Leucine | 2.42% |
Lysine | 2.08% |
Methionine | 0.89% |
Phenylalanine | 1.45% |
Threonine | 1.14% |
Tryptophan | 0.32% |
Valine | 1.63% |
Cystine | 0.29% |
Tyrosine | 0.89% |
Taurine | 0.28% |
Aspartic acid | 2.66% |
Serine | 0.98% |
Glutamic acid | 4.02% |
Proline | 2.23% |
Glycine | 2.64% |
Alanine | 2.17% |
Fatty Acids | Value |
Omega-3 fatty acid | 3.20% |
EPA | 0.30% |
DHA | 0.25% |
ALA | 2.20% |
Omega-6 fatty acid | 8.70% |
Linoleic acid | 8.10% |
Arachidonic acid | 0.10% |
Oleic | 34.80% |
Venison & Fish
Protein | 38.00% |
Fat | 30.00% |
Fibre | 1.40% |
Moisture | 13.00% |
Ash | 7.00% |
Carbohydrates | 10.60% |
Calories | 4644 kcal/kg |
Calories | 2106 kcal/lb |
Calories | 264 kcal/scoop |
Glucosamine | 1910 mg/kg |
Chondroitin | 906 mg/kg |
Minerals | Value |
Calcium | 2.10% |
Phosphorus | 1.30% |
Potassium | 0.68% |
Sodium | 0.31% |
Chloride | 0.44% |
Magnesium | 0.09% |
Iron | 230mg/kg |
Copper | 16.0mg/kg |
Manganese | 47.0mg/kg |
Zinc | 190mg/kg |
Iodine | 9.6mg/kg |
Selenium | 0.26mg/kg |
Vitamins | Value |
Vitamin A | 86.200 IU/kg |
Vitamin D | 1000 IU/kg |
Vitamin E | 313 IU/kg |
Thiamine (B1) | 4.7mg/kg |
Riboflavin (B2) | 41.4mg/kg |
Pantothenic acid (B5) | 40mg/kg |
Niacin (B3) | 355mg/kg |
Pyridoxine (B6) | 17.2mg/kg |
Folic acid (B9) | 0.9mg/kg |
Biotin (B7) | 0.17mg/kg |
Vitamin B12 | 0.06mg/kg |
Choline | 2154mg/kg |
Amino Acids | Value |
Arginine | 2.31% |
Histidine | 0.68% |
Isoleucine | 1.35% |
Leucine | 2.41% |
Lysine | 2.08% |
Methionine | 0.89% |
Phenylalanine | 1.45% |
Threonine | 1.14% |
Tryptophan | 0.32% |
Valine | 1.63% |
Cystine | 0.29% |
Tyrosine | 0.89% |
Taurine | 0.28% |
Aspartic acid | 2.66% |
Serine | 0.98% |
Glutamic acid | 4.02% |
Proline | 2.23% |
Glycine | 2.64% |
Alanine | 2.17% |
Fatty Acids | Value |
Omega-3 fatty acid | 3.50% |
EPA | 0.50% |
DHA | 0.30% |
ALA | 2.20% |
Omega-6 fatty acid | 9.70% |
Linoleic acid | 7.70% |
Arachidonic acid | 0.20% |
Oleic | 21.70% |
Venison
Protein | 37.00% |
Fat | 31.00% |
Fibre | 1.40% |
Moisture | 13.00% |
Ash | 7.00% |
Carbohydrates | 10.60% |
Calories | 4694 kcal/kg |
Calories | 2129 kcal/lb |
Calories | 267 kcal/scoop |
Glucosamine | 1910 mg/kg |
Chondroitin | 906 mg/kg |
Minerals | Value |
Calcium | 2.40% |
Phosphorus | 1.50% |
Potassium | 0.68% |
Sodium | 0.31% |
Chloride | 0.44% |
Magnesium | 0.09% |
Iron | 230mg/kg |
Copper | 16.0mg/kg |
Manganese | 47.0mg/kg |
Zinc | 190mg/kg |
Iodine | 9.6mg/kg |
Selenium | 0.26mg/kg |
Vitamins | Value |
Vitamin A | 86.200 IU/kg |
Vitamin D | 1000 IU/kg |
Vitamin E | 313 IU/kg |
Thiamine (B1) | 4.7mg/kg |
Riboflavin (B2) | 41.4mg/kg |
Pantothenic acid (B5) | 40mg/kg |
Niacin (B3) | 355mg/kg |
Pyridoxine (B6) | 17.2mg/kg |
Folic acid (B9) | 0.9mg/kg |
Biotin (B7) | 0.17mg/kg |
Vitamin B12 | 0.06mg/kg |
Choline | 2154mg/kg |
Amino Acids | Value |
Arginine | 2.31% |
Histidine | 0.68% |
Isoleucine | 1.35% |
Leucine | 2.41% |
Lysine | 2.08% |
Methionine | 0.89% |
Phenylalanine | 1.45% |
Threonine | 1.14% |
Tryptophan | 0.32% |
Valine | 1.63% |
Cystine | 0.29% |
Tyrosine | 0.89% |
Taurine | 0.28% |
Aspartic acid | 2.66% |
Serine | 0.98% |
Glutamic acid | 4.02% |
Proline | 2.23% |
Glycine | 2.64% |
Alanine | 2.17% |
Fatty Acids | Value |
Omega-3 fatty acid | 3.10% |
EPA | 0.45% |
DHA | 0.35% |
ALA | 2.20% |
Omega-6 fatty acid | 9.10% |
Linoleic acid | 8.30% |
Arachidonic acid | 0.30% |
Oleic | 20.30% |
The following table shows the daily feeding amount for an adult cat. Make sure there is always a supply of fresh water available.
Weight of cat | Daily feed amount |
1 | 31g |
2 | 28g |
3 | 37g |
4 | 44g |
5 | 51g |
6 | 58g |
7 | 64g |
8 | 70g |
9 | 76g |
10 | 82g |
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Nutritional Value | |
Pet's Opinion |
Only verified purchasers of this product can leave a review.
Amazing high quality dry food for cats, I love the brand values and ethics. My 2 cats loved them straight away. Definitely worth every penny and I will keep buying maybe try some different flavours as well!
Customer recommends this product
My cat suffers from confirmed severe food allergies (plus atopy) to various proteins and ingredients including poultry and fish. The cat even reacts with itchiness and/or swelling to hydrolized hypoallergenic foods, almost all of which are based on poultry. With some "mainstream brand" HA foods we also had problems like urethral sand and clogging. I researched for good quality single-protein cat foods and I stepped on Ziwipeak. We have tried all their single-protein flavors, all of them looks like great quality products. They smell and fee like proper food, especially the wet varieties look like actual clean minced meat.
My cat has had best luck with the Beef protein, her allergies are kept under control with it and she has shown no otherhealth issues.
I've been feeding her Ziwipeak for more than 6 months now and her latest blood test came out perfect, so I'll stick with it.
Customer recommends this product
1 person found this review helpful
Well it certainly seems ideal for the cats but sadly non of them will eat it. I have tried mixing in a little with their current biscuits which they happily munch leaving the beef in neat little piles. Good ne's the hedgehogs love it. Sorry but I have four very fussy cats!
Customer recommends this product
We have a ragdoll and Maine Coon. This brand (all flavours) is very popular with both cats - empty bowls every time! Only caution is that we've switched over from a crunchy grain free brand where the portion sizes were bigger. I feel a bit stingy giving them less and they keep begging for more...
Customer recommends this product
Only dry food worth feeding
Customer recommends this product
There are currently no questions for ZiwiPeak Daily Air Dried Cuisine Cat Food - be the first to ask one!