Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 10 products from
£4.50 to £24.82
Each meal has been developed to make sure it contains the right amount of essential vitamins and minerals your cat needs to remain healthy and active, even if your cat’s idea of activity is snoozing on the sofa!
Poultry Selection in Gravy
Favourites in Jelly
Fisherman's Choice 1
Fisherman's Choice 2
Meat Selection in Jelly
Poultry Selection in Jelly
Traditional Dishes in Gravy
Chicken in Gravy
Meat and animal derivatives (including 4% chicken), cereals, minerals, various sugars.
Duck in Gravy
Meat and animal derivatives (including 4% duck), cereals, minerals, various sugars.
Poultry in Gravy
Meat and animal derivatives (including 4% poultry), cereals, minerals, various sugars.
Turkey in Gravy
Meat and animal derivatives (including 4% Turkey), cereals, minerals, various sugars.
Beef in Gravy/Jelly
Meat and Animal Derivatives (including min. 4 % Beef), Cereals, Vegetables (including min. 4% Tomato in Gravy), Vegetable Protein Extracts, Minerals.
Chicken in Gravy/Jelly
Meat and Animal Derivatives (including 4% Chicken), Vegetable Protein Extracts, Minerals.
Cod in Jelly
Meat and Animal Derivatives (including 4% Fresh Meat), Fish and Fish Derivatives (including 4% Cod), Minerals, Vegetable Protein Extracts, Derivatives of Vegetable Origin.
Duck in Jelly
Meat and Animal Derivatives (including 4% Duck), Vegetable Protein Extracts, Minerals.
Duck & Green Peas in Gravy
Meat and Animal Derivatives (including min. 4 % Duck), Cereals, Vegetables (including min. 4% Green Peas), Vegetable Protein Extracts, Minerals.
Lamb in Gravy/Jelly
Meat and Animal Derivatives (including min. 4% Lamb), Cereals, Vegetable Protein Extracts, Minerals.
Lamb & Carrots in Gravy
Meat and Animal Derivatives (including min. 4% Lamb), Cereals, Vegetables (including min. 4% Carrots), Vegetable Protein Extracts, Minerals.
Poultry in Jelly
Meat and Animal Derivatives (including 4% Poultry), Vegetable Protein Extracts, Minerals.
Rabbit in Gravy/Jelly
Meat and Animal Derivatives (including min. 4% Rabbit), Cereals, Vegetable Protein Extracts, Minerals.
Tuna in Jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (including 4% Tuna), Vegetable Protein Extracts, Minerals.
Turkey in Gravy
Meat and Animal Derivatives (including min. 4 % Turkey), Cereals, Vegetable Protein Extracts, Minerals.
Salmon in Jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (including 4% Salmon), Vegetable Protein Extracts, Minerals
Prawns in Jelly
Meat and Animal Derivatives, Molluscs and Crustaceans (including 4% Prawns), Vegetable Protein Extracts, Minerals.
Whitefish in Jelly
Meat and Animal Derivatives, Fish and Fish Derivatives (including 4% Whitefish), Vegetable Protein Extracts, Minerals.
Beef in Gravy/Jelly
Protein: | 7.5% |
Fat content: | 4.3% |
Inorganic matter: | 1.6% |
Crude fibres: | 0.4% |
Moisture: | 83% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Chicken in GravyJelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2400 mg |
Cod in Jelly
Protein: | 8.5% |
Fat content: | 5% |
Inorganic matter: | 2.5% |
Crude fibres: | 0.3% |
Moisture: | 83% |
Vitamin E: | 20 mg |
Vitamin B1: | 30 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 33 mg |
Manganous sulphate monohydrate: | 6.3 mg |
Zinc sulphate monohydrate: | 44 mg |
Cassia gum: | 1400 mg |
Duck in Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2400 mg |
Duck & Green Peas in Gravy
Protein: | 7.5% |
Fat content: | 4.3% |
Inorganic matter: | 1.6% |
Crude fibres: | 0.4% |
Moisture: | 83% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Lamb in Gravy/Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2400 mg |
Lamb & Carrots in Gravy
Protein: | 7.5% |
Fat content: | 4.3% |
Inorganic matter: | 1.6% |
Crude fibres: | 0.4% |
Moisture: | 83% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Rabbit in Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2400 mg |
Tuna in Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2400 mg |
Poultry in Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum: | 2400 mg |
Turkey in Gravy
Protein: | 7.5% |
Fat content: | 4.3% |
Inorganic matter: | 1.6% |
Crude fibres: | 0.4% |
Moisture: | 83% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Salmon in Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum | 2400 mg |
Prawns in Gravy/Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum | 2400 mg |
Whitefish in Gravy/Jelly
Protein: | 8% |
Fat content: | 4% |
Inorganic matter: | 1.8% |
Crude fibres: | 0.4% |
Moisture: | 84% |
Vitamin B1: | 28.5 mg |
Vitamin E: | 19 mg |
Calcium iodate anhydrous: | 0.3 mg |
Ferrous sulphate monohydrate: | 31.7 mg |
Manganous sulphate monohydrate: | 5.9 mg |
Zinc sulphate monohydrate: | 41.8 mg |
Cassia gum | 2400 mg |
An average cat of approximately 4kg should be given around 4 Pouches per day. This will all depend on the cat's metabolism, age and activity level. Please always ensure that fresh drinking water is available. When feeding for the first time introduce gradually over 4 days.
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Nutritional Value | |
Pet's Opinion |
Only verified purchasers of this product can leave a review.
It is wonderful it's the only food my cat will eat.
It's so easy to open and the food is so fresh inside the pouch.
Customer recommends this product
Great to be able to purchase in bulk as supermarkets don't sell individually
Customer recommends this product
Both myself and my cat found this to be delicious , and will be ordering more.
Customer recommends this product
Misty loves fish flavours especially those in jelly and these are a regular favourite - especially the tuna.
Customer recommends this product
There are currently no questions for Whiskas Adult Single Flavour Pouches Cat Food - be the first to ask one!