Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 4 products from
£12.49 to £70.00
Royal Canin Diabetic Special is a low-carbohydrate diet formulated for the maintenance of diabetic dogs. The unique formulation recipe will help manage and reduce symptoms of constipation, large intestinal diarrhoea or gastric motility disorder, reducing discomfort in your canine companion. With advanced fibres and low glycaemic cereals to slow small intestinal absorption and control blood nutrient levels, whilst the low carbohydrate recipe will reduce postprandial blood glucose intake, helping to control symptoms of diabetes mellitus. Digestible and palatable to suit even the fussiest canine appetites.
DIABETIC is a complete dietetic feed for dogs formulated to regulate glucose supply (Diabetes Mellitus). This feed contains a low level of rapid glucosereleasing carbohydrates.
Recommendations
It is recommended that a veterinarian’s opinion be sought before use or before extending the period of use. Initially feed DS37 for up to 6 months.
Benefits
Ingredients
Analysis
Other nutrients | Amount |
Arginine (%) | 1.93 |
L-lysine (%) | 1.4 |
Analysis table | Amount |
Ash (%) | 5.2 |
Biotin (mg/kg) | 1.08 |
Fibre (%) | 6.4 |
Dietary fibre (%) | 17.2 |
Fat (%) | 12.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 2.18 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3361.5 |
Methionine Cystine (%) | 1.24 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 29.9 |
Omega 6 (%) | 2.23 |
Protein (%) | 37.0 |
Starch (%) | 19.1 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 17000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B2 Riboflavin (mg/kg) | 3.8 |
Vitamin B3 Niacin (mg/kg) | 15.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 25.3 |
Vitamin B6 Pyridoxine (mg/kg) | 8.2 |
Vitamin D3 (UI/kg) | 1000.0 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.9 |
Iron (mg/kg) | 207.0 |
Manganese (mg/kg) | 55.0 |
Zinc (mg/kg) | 167.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
Target Adult | Overweight | Normal | Lean |
Dog Weight (kg) | |||
2 | 46g | 54g | 61g |
3 | 63g | 73g | 83g |
4 | 78g | 90g | 103g |
5 | 92g | 107g | 121g |
6 | 106g | 122g | 139g |
7 | 119g | 137g | 156g |
8 | 131g | 152g | 172g |
9 | 143g | 166g | 188g |
10 | 155g | 179g | 204g |
15 | 210g | 243g | 276g |
20 | 261g | 302g | 343g |
25 | 308g | 357g | 405g |
30 | 353g | 409g | 465g |
35 | 397g | 459g | 522g |
40 | 438g | 508g | 577g |
45 | 479g | 554g | 630g |
50 | 518g | 600g | 682g |
55 | 557g | 645g | 732g |
60 | 594g | 688g | 782g |
65 | 631g | 731g | 830g |
70 | 667g | 772g | 878g |
Recommendations
It is recommended that a veterinarian’s opinion be sought before use or before extending the period of use. Initially feed Diabetic Special for up to 6 months.
Benefits
Ingredients
Analysis
Analysis table | Amount |
Ash (%) | 2.5 |
Fibre (%) | 2.3 |
Dietary fibre (%) | 4.0 |
Fat (%) | 2.8 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 762.5 |
Metabolisable energy (measured) (kcal/kg) | 807.0 |
Moisture (%) | 79.0 |
Nitrogen-free extract (NFE) (%) | 6.2 |
Protein (%) | 8.3 |
Starch (%) | 3.9 |
Taurine (mg/kg) | 1100.0 |
Vitamin A (UI/kg) | 43000.0 |
Vitamin C (mg/kg) | 47.0 |
Vitamin E (mg/kg) | 137.0 |
Vitamins | Amount |
Choline (mg/kg) | 800.0 |
Vitamin B1 Thiamin (mg/kg) | 9.0 |
Vitamin B2 Riboflavin (mg/kg) | 3.5 |
Vitamin B3 Niacin (mg/kg) | 28.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 11.0 |
Vitamin D3 (UI/kg) | 227.0 |
Minerals | Amount |
Copper (mg/kg) | 5.5 |
Iron (mg/kg) | 71.0 |
Manganese (mg/kg) | 10.4 |
Zinc (mg/kg) | 30.0 |
Feeding guidelines
The following table shows the recommended daily feeding guidelines (grams per day). Fresh water should be available at all times.
Weight (kg) | Overweight | Normal | Lean | |||
grams | can | grams | can | grams | cans | |
2 | 274g | 0.75 | 317g | 0.75 | 360g | 1 |
3 | 368g | 1 | 426g | 1 | 484g | 1.25 |
4 | 454g | 1.25 | 526g | 1.25 | 597g | 1.5 |
5 | 534g | 1.25 | 619g | 1.5 | 703g | 1.75 |
6 | 610g | 1.5 | 707g | 1.75 | 803g | 2 |
7 | 683g | 175 | 791g | 2 | 899g | 2.25 |
8 | 753g | 2 | 872g | 2.25 | 991g | 2.5 |
9 | 821g | 2 | 950g | 2.5 | 1080g | 2.75 |
10 | 886g | 2.25 | 1026g | 2.5 | 1166g | 3 |
11 | 950g | 2.5 | 1100g | 2.75 | 1250g | 3.25 |
12 | 1012g | 2.5 | 1172g | 3 | 1332g | 3.25 |
13 | 1073g | 2.75 | 1243g | 3 | 1412g | 3.5 |
14 | 1133g | 2.75 | 1312g | 3.25 | 1491g | 3.75 |
15 | 1191g | 3 | 1379g | 3.5 | 1568g | 4 |
16 | 1249g | 3 | 1446g | 3.5 | 1643g | 4 |
17 | 1305g | 3.25 | 1511g | 3.75 | 1718g | 4.25 |
18 | 1361g | 3.5 | 1576g | 4 | 1791g | 4.5 |
19 | 1416g | 3.5 | 1639g | 4 | 1863g | 4.75 |
20 | 1470g | 3.75 | 1702g | 4.25 | 1934g | 4.75 |
21 | 1523g | 3.75 | 1763g | 4.5 | 2004g | 5 |
22 | 1576g | 4 | 1824g | 4.5 | 2073g | 5.25 |
23 | 1628g | 4 | 1885g | 4.75 | 2142g | 5.25 |
24 | 1679g | 4.25 | 1944g | 4.75 | 2209g | 5.5 |
25 | 1730g | 4.25 | 2003g | 5 | 2276g | 5.75 |
26 | 1780g | 4.5 | 2061g | 5.25 | 2342g | 5.75 |
25 | 1730g | 4.25 | 2003g | 5 | 2276g | 5.75 |
27 | 1830g | 4.5 | 2119g | 5.25 | 2407g | 6 |
28 | 1879g | 4.75 | 2176g | 5.5 | 2472g | 6.25 |
29 | 1928g | 4.75 | 2232g | 5.5 | 2536g | 6.25 |
30 | 1976g | 5 | 2288g | 5.75 | 2600g | 6.5 |
31 | 2024g | 5 | 2343g | 5.75 | 2663g | 6.75 |
32 | 2071g | 5.25 | 2398g | 6 | 2725g | 6.75 |
33 | 2118g | 5.25 | 2453g | 6.25 | 2787g | 7 |
34 | 2165g | 5.5 | 2507g | 6.25 | 2849g | 7 |
35 | 2211g | 5.5 | 2560g | 6.5 | 2910g | 7.25 |
36 | 2257g | 5.75 | 2614g | 6.5 | 2970g | 7.5 |
37 | 2303g | 5.75 | 2666g | 6.75 | 3030g | 7.5 |
38 | 2348g | 5.75 | 2719g | 6.75 | 3090g | 7.75 |
39 | 2393g | 6 | 2771g | 7 | 3149g | 7.75 |
40 | 2438g | 6 | 2823g | 7 | 3208g | 8 |
41 | 2482g | 6.25 | 2874g | 7.25 | 3266g | 8.25 |
42 | 2526g | 6.25 | 2925g | 7.25 | 3324g | 8.25 |
43 | 2570g | 6.5 | 2976g | 7.5 | 3381g | 8.5 |
44 | 2613g | 6.5 | 3026g | 7.5 | 3439g | 8.5 |
45 | 2657g | 6.75 | 3076g | 7.75 | 3496g | 8.75 |
46 | 2700g | 6.75 | 3126g | 7.75 | 3552g | 9 |
47 | 2742g | 6.75 | 3175g | 8 | 3608g | 9 |
48 | 2785g | 7 | 3224g | 8 | 3664g | 9.25 |
49 | 2827g | 7 | 3273g | 8.25 | 3720g | 9.25 |
50 | 2869g | 7.25 | 3322g | 8.25 | 3775g | 9.5 |
55 | 3076g | 7.75 | 3561g | 9 | 4047g | 10 |
60 | 3277g | 8.25 | 3795g | 9.5 | 4312g | 10.75 |
65 | 3475g | 8.75 | 4023g | 10 | 4572g | 11.5 |
70 | 3668g | 9.25 | 4247g | 10.5 | 4826g | 12 |
75 | 3857g | 9.75 | 4466g | 11.25 | 5075g | 12.75 |
80 | 4043g | 10 | 4682g | 11.75 | 5320g | 13.25 |
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Pet's Opinion | |
Nutritional Value |
Only verified purchasers of this product can leave a review.
My dog love this food.I will buy regular
Customer recommends this product
Dog loves the food but far too high in oils/fats so she is not allowed to have it, the other dog loves is and i good for him. Good value for money and it appeals to the dogs when sniffed
Customer recommends this product
Great product, I use mixed with wet Royal Canin food for my dog
Customer recommends this product
Excellent product helping to keep my dogs diabetics stable , she loved the dried food from the start and took a little while to like the wet but now loves it . Also cheaper than buying it from our vets.
Customer recommends this product
More expensive than it needs to be.And based on that I would not recommend it to my friends unless I know they have more money to or willing to spend more on the pet than on themselves.
I do because it isn't possible to find all the life saving ingredients used in the food, within the UK to make this food. It could possibly made that way. I am a pensioner and my dog comes first to me.
Customer does not recommend this product
Below are some recent questions we've received regarding Royal Canin Canine Veterinary (Clinical) Diets Diabetic Special Dog Food, including answers from our team.
Diane Waugh
My dog has been diagnosed with an Insulinoma and my vet has put her on 5-6 small meals of Royal canin diabetic dog food is there any other wet food she could eat or anything she can have as treats as she misses her treats and occasional drinks of milk thanks
Yes it should be fine to give her small amounts of meaty treats, and avoid any sugar or simple carbohydrate foods. There are two main approaches to feeding a dog with this condition. One is to include complex carbohydrates which release glucose slowly into the blood stream was they are digested. They tend to contain more fibre and low fat levels. The Royal Canin diet is like this and can work well. Alternatively some dogs with insulinomas will do well on a high protein, high fat and low carbohydrate diet. This also releases glucose (from protein) slowly and so helps to prevent the fluctuations in glucose levels which occur otherwise. Your dog might respond better to one type of food than the other, or both might be fine. Certainly you should give small, frequent snacks and no big meals. Examples of the cereal free foods would be ZiwiPeak and Lily's kitchen.
Louise Hill
I am looking at Max's diet he use to weigh 47 kilo is now 36 kilo. He has 20 units of ca insulin twice a day with food and 2 caps on each meal of lypex. He eats mainly chicken breast and rice no weight gain and glucose levels have gone from 33 to around 23 still to high. My vet has not recommended any food for diabetic dogs . I want something to help him gain weight and help his glucose level fall to 8. She thinks we won't achieve a level of 8 and can only hope for 15. I cook his food but would prefer pre measured tin meat or dry food combination.
The best diets for glycaemic control (for diabetics) seem to be the high protein, low carbohydrate and zero cereal diets. Orijen is the leading make of this type of diet, so I would choose one of their range of diets myself, but this Royal Canin food is also very good. The choice is partly yours and of course your dog's. I agree that these diets should be better than the diet you use at the moment, despite your best efforts. Your vet might be right not to expect perfect control, but it would be much better if you can make a decent improvement. He will not do so well if you do not get it quite a lot better.
chrissy
my dog is losing weight on hill w/d and wondered if would do better of maintaining her weight on royal canine. how much daily on dry should be given or wet & dry combined for 32k?
Every dog is different when it comes to required daily amount. Strictly speaking, then correct amount to feed is that which maintains bodyweight at the correct level. If your dog is already the correct weight, but still losing weight, I would just offer more w/d. If you dog does not want any more but is losing weight, it does not need to be exclusively on w/d. If your dog is still a bit overweight, it is fine to lose some while on w/d even though that is not the textbook approach.
From the sounds of it w/d is probably the correct diet, but you just need to increase the amount. You can add say 10% to whatever you are feeding and then re-weigh your dog in a couple of weeks. You can then increase or decrease the amount again as needed. Best to judge things on your own dog rather than some written guideline from elsewhere.
Naruemol
I start to feed my dog with “Royal Canin Diabetic-Special Low Carbohydrate Wet Food”. She is overweight and her weight is 30 kg. Normally, veterinarian told me that normal weight for her breed is about 20 kg.
So, how many cans per day I should feed her, 3.75 or 5 cans ?
Generally you should feed for the target weight, so I think that 3.75 cans would be plenty. Sometimes you need to feed even less than the manufacturer's recommendation, but 3.75 should be fine for now. You should check your dog's weight regularly and adjust the amount you feed according to what is happening with her weight. The correct amount of food to give is actually always the amount which in time produces the correct bodyweight. There is no better way of looking at it than that. Weigh your dog every 2 weeks and aim for a gradual reduction to 20kg. Change the amount you feed in order to achieve this, but use 3.75 cans as a starting suggestion.