Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 2 products from
£27.89 to £61.99
Royal Canin Hepatic HF26 is a complete dietetic feed which has been specially formulated to support normal liver function in case of a chronic liver insufficiency. It contains a moderate level of high quality protein and a high level of essential fatty acids.
HEPATIC is a complete dietetic feed for the nutritional management of cats formulated to support liver function in the case of chronic liver insufficiency. Moderate level of high quality protein. High level of essential fatty acids.
Composition
Rice, animal fats, maize, wheat gluten*, dehydrated pork protein*, maize gluten, vegetable fibres, hydrolysed animal proteins, minerals, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein).
Nutritional additives (per kg)
Vitamin A: 15600 IU, Vitamin D3: 800 IU, E1 (Iron): 12 mg, E2 (Iodine): 5.8 mg, E4 (Copper): 5 mg, E5 (Manganese): 57 mg, E6 (Zinc): 225 mg, E8 (Selenium): 0.41 mg - Preservatives - Antioxidants.
*L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.07 |
Ash (%) | 6.9 |
Biotin (mg/kg) | 1.5 |
Calcium (%) | 0.65 |
Fibre (%) | 5.0 |
Dietary fibre (%) | 11.0 |
DL-methionine (%) | 1.02 |
EPA/DHA (%) | 0.35 |
Fat (%) | 22.0 |
L-carnitine (mg/kg) | 300.0 |
Linoleic acid (%) | 4.62 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3991.0 |
Metabolisable energy (measured) (kcal/kg) | 4205.0 |
Methionine Cystine (%) | 1.4 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 34.6 |
Omega 3 (%) | 0.9 |
Omega 6 (%) | 4.81 |
Phosphorus (%) | 0.59 |
Protein (%) | 26.0 |
Starch (%) | 28.6 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 18000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.68 |
L-lysine (%) | 0.94 |
Minerals | Amount |
Chlorine (%) | 0.85 |
Copper (mg/kg) | 5.0 |
Iodine (mg/kg) | 5.8 |
Iron (mg/kg) | 247.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 69.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.51 |
Sodium (%) | 0.3 |
Zinc (mg/kg) | 250.0 |
Vitamins | Amount |
Choline (mg/kg) | 2500.0 |
Folic acid (mg/kg) | 3.8 |
Vitamin B1 Thiamin (mg/kg) | 14.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
Vitamin B2 Riboflavin (mg/kg) | 51.1 |
Vitamin B3 Niacin (mg/kg) | 161.8 |
Vitamin B5 Pantothenic acid (mg/kg) | 47.5 |
Vitamin B6 Pyridoxine (mg/kg) | 23.4 |
Vitamin D3 (UI/kg) | 800.0 |
The following table shows the recommended feeding amount in grams per day. Ensure a supply of fresh drinking water is available at all times.
Cat's Weight | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg |
Lean | 35 g | 50 g | 65 g | 85 g | 100 g | - | - | - | - |
Normal | 25 g | 40 g | 50 g | 65 g | 80 g | 90 g | 105 g | 120 g | 130 g |
Overweight | - | - | 45 g | 55 g | 65 g | 75 g | 85 g | 95 g | 105 g |
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Nutritional Value | |
Pet's Opinion |
Only verified purchasers of this product can leave a review.
Maybe there could be a new flavour as my cat gets fed up of only eating the same flavour every meal time every day!!
Customer recommends this product
Just a good food all round my cat just love it
Customer recommends this product
There are currently no questions for ROYAL CANIN® Hepatic Dry Cat Food - be the first to ask one!