Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 3 products from
£17.99 to £47.50
Hills prescription r/d feline diet is for the nutritional management of Obese or Overweight cats. It is important to feed a restricted amount of top quality food to cats which need to lose weight. Hills r/d will help as part of the weight control programme. It contains restricted calorie levels and additional fibre, yet is still highly palatable.
Being overweight can cause your cat discomfort, reduce energy levels and even shorten her life. Just as in people, weight gain is usually associated with excessive calorie and fat intake combined with a lack of exercise. Obesity can lead to such serious conditions as diabetes, heart disease, and others.
Dry
These ranges are a starting point only, because cats' needs vary. Adjust the feeding amount as necessary. To correct obesity, the amount to be fed should be based on the estimated ideal weight (target weight) and not the weight when obese.
For Weight Loss | |
---|---|
Target Body Weight kg | Dry grams |
2 | 30 |
3 | 40 |
4 | 50 |
5 | 55 |
6 | 65 |
7 + | 10 per kg |
A 156g can is equal to 40 grams of the dry food.
For All Other Indications | |
---|---|
Body Weight kg | Dry grams |
2 | 35 - 50 |
3 | 50 - 70 |
4 | 65 - 85 |
5 | 75 - 100 |
6 | 85 - 115 |
7 + | 16 per kg |
Can
For Weight Loss | |
---|---|
Target Body Weight kg | Cans 156 g |
2 | 3/4 |
3 | 1 |
4 | 1 1/4 |
5 | 1 1/2 |
6 | 1 3/4 |
7 + | 1/4 per kg |
All Other Indications | |
---|---|
Body Weight kg | Cans 156 g |
2 | 1 - 1 1/3 |
3 | 1 1/3 - 1 3/4 |
4 | 1 2/3 - 2 1/3 |
5 | 2 - 2 3/4 |
6 | 2 1/4 – 3 |
7 + |
Mixed Feeding Guide for Weight Loss | ||
---|---|---|
Target Body Weight kg | Cans 156 g | Dry grams |
2 | 1/2 | 10 |
3 | 1/2 | 20 |
4 | 1 | 10 |
5 | 1 | 20 |
6 | 1 | 25 |
7 + | 1 | 35 |
Mixed Feeding Guide for All Other Indications | ||
---|---|---|
Body Weight kg | Cans 156 g | Dry grams |
2 | 1/2 | 25 |
3 | 1 | 20 |
4 | 1 | 35 |
5 | 1 1/2 | 30 |
6 | 1 1/2 | 40 |
7 + | 2 | 35 |
Key Features | Key Benefits | |
---|---|---|
Energy Fat | Low | Stored body fat is used to meet energy needs, resulting in weight loss. |
Fibre | High | Excess weight: provides increased dietary bulk which aids satiety and avoids hunger |
L-Carnitine | Supplemented | Facilitates conversion of fat to energy, causing faster weight loss. Helps maintain lean body mass. |
L-Lysine | Added | L-Lysine Supplemented Helps preserve lean muscle mass. |
Superior antioxidant formula | Added | Helps neutralise free radicals that increase in obese animals. |
Dry
Ingredients (Dry): Chicken: chicken (39%) and turkey meal, maize, maize gluten meal, cellulose, digest, animal fat, minerals, L-carnitine, vitamins, taurine, trace elements and beta-carotene. With a natural antioxidants (mixed tocopherols). |
Can
Ingredients (Wet): Original: Pork, cellulose, maize starch, brewer's rice, chicken, maize gluten meal, minerals, soybean oil, vitamins,trace elements, digest and L-carnitine. |
Dry
Average Nutritional Contents
Nutrient GA Min GA Max As Fed Dry Matter Caloric Basis
Moisture 8.00% 5.50%
Protein 33.50% 36.50% 38.60% 11.6 g / 100 kcal
Fat 8.00% 13.00% 10.20% 10.80% 3.2 g / 100 kcal
Carbohydrate / NFE 29.00% 30.60% 9.2 g / 100 kcal
Crude Fiber 16.00% 12.70% 13.50% 4.0 g / 100 kcal
Ash 8.00% 6.10% 6.40% 1.9 g / 100 kcal
Starch 17.90% 18.90% 5.7 g / 100 kcal
Total Dietary Fiber 20.20% 21.40% 6.4 g / 100 kcal
Soluble Fiber 0.40% 0.50% 0.1 g / 100 kcal
Insoluble Fiber 19.80% 20.90% 6.3 g / 100 kcal
Calcium 0.91% 0.97% 290 mg / 100 kcal
Phosphorous 0.79% 0.83% 250 mg / 100 kcal
Ca:P 1.2
Potassium 0.87% 0.92% 275 mg / 100 kcal
Sodium 0.35% 0.38% 112 mg / 100 kcal
Chloride 0.97% 1.02% 307 mg / 100 kcal
Magnesium 0.07% 0.08% 23 mg / 100 kcal
Iron 159 ppm 168 ppm 5.0 mg / 100 kcal
Copper 15.9 ppm 16.8 ppm 0.50 mg / 100 kcal
Manganese 16.4 ppm 17.4 ppm 0.52 mg / 100 kcal
Zinc 174 ppm 184 ppm 5.5 mg / 100 kcal
Iodine 1.59 ppm 1.68 ppm 50.43 ug / 100 kcal
Selenium 0.46 ppm 0.49 ppm 0.015 mg / 100 kcal
Sulphur 0.62% 0.65% 195.94 mg / 100 kcal
Chromium
Arginine 1.99% 2.10% 630 mg / 100 kcal
BCAA Total 7.28% 7.70% 2308 mg / 100 kcal
Cystine 0.75% 0.80% 238 mg / 100 kcal
Glutamine + Glutamate 5.64% 5.96% 1786 mg / 100 kcal
Histidine 0.78% 0.82% 246 mg / 100 kcal
Hydroxyproline
Isoleucine 1.47% 1.56% 466 mg / 100 kcal
Leucine 3.85% 4.08% 1222 mg / 100 kcal
Lysine 1.91% 2.02% 606 mg / 100 kcal
Methionine 0.76% 0.80% 240 mg / 100 kcal
Methionine + Cystine 1.51% 1.60% 479 mg / 100 kcal
Phenylalanine 1.80% 1.90% 569 mg / 100 kcal
Phenylalanine + Tyrosine 3.19% 3.38% 1012 mg / 100 kcal
Threonine 1.42% 1.50% 449 mg / 100 kcal
Taurine 0.21% 0.22% 66 mg / 100 kcal
Tryptophan 0.27% 0.28% 85 mg / 100 kcal
Tyrosine 1.40% 1.48% 442 mg / 100 kcal
Valine 1.96% 2.07% 620 mg / 100 kcal
Vitamin A 6471 IU/kg 6848 IU/kg 205 IU / 100 kcal
Vitamin C 85 mg/kg 119 ppm 125 ppm 3.76 mg / 100 kcal
Vitamin D 616 IU/kg 652 IU/kg 19.5 IU / 100 kcal
Vitamin E 500 mg/kg 640 IU/kg 677 IU/kg 20.29 IU / 100 kcal
Vitamin K 0.12 mcg / 100 kcal
Thiamine 18 ppm 19 ppm 0.6 mg / 100 kcal
Riboflavin (B2) 9.5 ppm 10.1 ppm 0.30 mg / 100 kcal
Niacin 95 ppm 100 ppm 3.0 mg / 100 kcal
Pyridoxine (Vitamin B6) 6.3 ppm 6.7 ppm 0.20 mg / 100 kcal
Pantothenic Acid 12.6 ppm 13.4 ppm 0.40 mg / 100 kcal
Folic Acid 2.12 ppm 2.24 ppm 0.07 mg / 100 kcal
Vitamin B12 (Cobalamin) 0.09 ppm 0.09 ppm 2.8 mcg / 100 kcal
Biotin 0.38 ppm 0.40 ppm 0.01 mg / 100 kcal
Choline 3512 ppm 3716 ppm 111 mg / 100 kcal
Arachidonic Acid 0.08% 0.08% 24 mg / 100 kcal
Linoleic Acid 2.19% 2.31% 693 mg / 100 kcal
Linolenic Acid (Omega-6) 1.0 mg / 100 kcal
Alpha-Linolenic Acid (ALA) 0.13% 0.14% 41.9 mg / 100 kcal
DHA 0.01% 0.01% 1.6 mg / 100 kcal
EPA 0.00% 0.00% 1.0 mg / 100 kcal
EPA + DHA 0.01% 0.01%
>20C Omega-3 FA 0.02% 0.03% 8 mg / 100 kcal
>20C Omega-6 FA 0.12% 0.12% 37 mg / 100 kcal
Total Omega-3 FA 0.16% 0.17% 49 mg / 100 kcal
Total Omega-6 FA 2.31% 2.44% 731 mg / 100 kcal
Omega-6:Omega-3 FA 14.8
Beta-Carotene 1.50 mg/kg 3.82 ppm 4.05 ppm 0.12 mg / 100 kcal
Carnitine 513.8 ppm 543.7 ppm 16.28 mg / 100 kcal
Glucosamine 924 ppm 977 ppm 29 mg / 100 kcal
Chondroitin Sulphate 1080 ppm 1143 ppm 34.24 mg / 100 kcal
Lycopene
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 318 | 337 |
kJ/100g | 1331 | 1408 |
Target urinary pH | 6.2 - 6.4 |
Can
Average Nutritional Contents
Nutrient GA Min GA Max As Fed Dry Matter Caloric Basis
Moisture 8.00% 5.50%
Protein 33.50% 36.50% 38.60% 11.6 g / 100 kcal
Fat 8.00% 13.00% 10.20% 10.80% 3.2 g / 100 kcal
Carbohydrate / NFE 29.00% 30.60% 9.2 g / 100 kcal
Crude Fiber 16.00% 12.70% 13.50% 4.0 g / 100 kcal
Ash 8.00% 6.10% 6.40% 1.9 g / 100 kcal
Starch 17.90% 18.90% 5.7 g / 100 kcal
Total Dietary Fiber 20.20% 21.40% 6.4 g / 100 kcal
Soluble Fiber 0.40% 0.50% 0.1 g / 100 kcal
Insoluble Fiber 19.80% 20.90% 6.3 g / 100 kcal
Calcium 0.91% 0.97% 290 mg / 100 kcal
Phosphorous 0.79% 0.83% 250 mg / 100 kcal
Ca:P 1.2
Potassium 0.87% 0.92% 275 mg / 100 kcal
Sodium 0.35% 0.38% 112 mg / 100 kcal
Chloride 0.97% 1.02% 307 mg / 100 kcal
Magnesium 0.07% 0.08% 23 mg / 100 kcal
Iron 159 ppm 168 ppm 5.0 mg / 100 kcal
Copper 15.9 ppm 16.8 ppm 0.50 mg / 100 kcal
Manganese 16.4 ppm 17.4 ppm 0.52 mg / 100 kcal
Zinc 174 ppm 184 ppm 5.5 mg / 100 kcal
Iodine 1.59 ppm 1.68 ppm 50.43 ug / 100 kcal
Selenium 0.46 ppm 0.49 ppm 0.015 mg / 100 kcal
Sulphur 0.62% 0.65% 195.94 mg / 100 kcal
Chromium
Arginine 1.99% 2.10% 630 mg / 100 kcal
BCAA Total 7.28% 7.70% 2308 mg / 100 kcal
Cystine 0.75% 0.80% 238 mg / 100 kcal
Glutamine + Glutamate 5.64% 5.96% 1786 mg / 100 kcal
Histidine 0.78% 0.82% 246 mg / 100 kcal
Hydroxyproline
Isoleucine 1.47% 1.56% 466 mg / 100 kcal
Leucine 3.85% 4.08% 1222 mg / 100 kcal
Lysine 1.91% 2.02% 606 mg / 100 kcal
Methionine 0.76% 0.80% 240 mg / 100 kcal
Methionine + Cystine 1.51% 1.60% 479 mg / 100 kcal
Phenylalanine 1.80% 1.90% 569 mg / 100 kcal
Phenylalanine + Tyrosine 3.19% 3.38% 1012 mg / 100 kcal
Threonine 1.42% 1.50% 449 mg / 100 kcal
Taurine 0.21% 0.22% 66 mg / 100 kcal
Tryptophan 0.27% 0.28% 85 mg / 100 kcal
Tyrosine 1.40% 1.48% 442 mg / 100 kcal
Valine 1.96% 2.07% 620 mg / 100 kcal
Vitamin A 6471 IU/kg 6848 IU/kg 205 IU / 100 kcal
Vitamin C 85 mg/kg 119 ppm 125 ppm 3.76 mg / 100 kcal
Vitamin D 616 IU/kg 652 IU/kg 19.5 IU / 100 kcal
Vitamin E 500 mg/kg 640 IU/kg 677 IU/kg 20.29 IU / 100 kcal
Vitamin K 0.12 mcg / 100 kcal
Thiamine 18 ppm 19 ppm 0.6 mg / 100 kcal
Riboflavin (B2) 9.5 ppm 10.1 ppm 0.30 mg / 100 kcal
Niacin 95 ppm 100 ppm 3.0 mg / 100 kcal
Pyridoxine (Vitamin B6) 6.3 ppm 6.7 ppm 0.20 mg / 100 kcal
Pantothenic Acid 12.6 ppm 13.4 ppm 0.40 mg / 100 kcal
Folic Acid 2.12 ppm 2.24 ppm 0.07 mg / 100 kcal
Vitamin B12 (Cobalamin) 0.09 ppm 0.09 ppm 2.8 mcg / 100 kcal
Biotin 0.38 ppm 0.40 ppm 0.01 mg / 100 kcal
Choline 3512 ppm 3716 ppm 111 mg / 100 kcal
Arachidonic Acid 0.08% 0.08% 24 mg / 100 kcal
Linoleic Acid 2.19% 2.31% 693 mg / 100 kcal
Linolenic Acid (Omega-6) 1.0 mg / 100 kcal
Alpha-Linolenic Acid (ALA) 0.13% 0.14% 41.9 mg / 100 kcal
DHA 0.01% 0.01% 1.6 mg / 100 kcal
EPA 0.00% 0.00% 1.0 mg / 100 kcal
EPA + DHA 0.01% 0.01%
>20C Omega-3 FA 0.02% 0.03% 8 mg / 100 kcal
>20C Omega-6 FA 0.12% 0.12% 37 mg / 100 kcal
Total Omega-3 FA 0.16% 0.17% 49 mg / 100 kcal
Total Omega-6 FA 2.31% 2.44% 731 mg / 100 kcal
Omega-6:Omega-3 FA 14.8
Beta-Carotene 1.50 mg/kg 3.82 ppm 4.05 ppm 0.12 mg / 100 kcal
Carnitine 513.8 ppm 543.7 ppm 16.28 mg / 100 kcal
Glucosamine 924 ppm 977 ppm 29 mg / 100 kcal
Chondroitin Sulphate 1080 ppm 1143 ppm 34.24 mg / 100 kcal
Lycopene
Metabolisable Energy
As Fed | Dry Matter | |
---|---|---|
kcal/100g | 77 | 319 |
kJ/100g | 321 | 1333 |
kcal/can | 120 | |
Target urinary pH | 6.2 - 6.4 |
Weight loss
Constipation:
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Pet's Opinion | |
Nutritional Value |
Only verified purchasers of this product can leave a review.
Excellent food for both my cats Chico and Tara. Not had any problems they both enjoy it.
Customer recommends this product
Good product cats love it.
Customer recommends this product
Check up at the vets with my cat and was told he needed to loose a little weight to get to a more healthier level. Needed something low calorie and tasty. Saw this product and been buying the smaller bag. Since he has been using this product which has been about 4 months he has lost nearly a kilo in weight. Got more energy and plays with his toys.
Customer recommends this product
Our cats love these biscuits and will only eat any other dry food at a push.
Customer recommends this product
Cat fall on it & it's gone in a flash. I just had to ring about poor packaging which meant dented cans, one so badly that the contents were mouldy
Customer recommends this product
There are currently no questions for Hill's Prescription Diet r/d Weight Reduction Cat Food - be the first to ask one!