Images are for illustration purposes only. Packaging may change from time to time and images on our website may or may not be updated.
Selection of 5 products from
£16.49 to £68.50
Hill's prescription diet c/d has been developed for the nutritional management of dogs with urinary-tract disease associated with crystal struvite. Urinary-tract disease is associated with the build-up of crystals and stones in the urinary-tract that can cause painful and often bloody urination. Hill's Canine c/d, available from VioVet, is formulated specifically to provide effective management for dogs with struvite-related urinary-tract disease and associated complaints. The diet contains reduced levels of phosphorous and magnesium. It is important to acknowledge the additional information provided beneath the prices to ensure your dog receives the best care.
These ranges are a starting point only, because dogs' needs vary. Adjust the feeding amount to maintain optimal body weight.
Body Weight kg | Dry grams | Cans 370g |
---|---|---|
2.5 | 45 - 65 | 1/3 - 1/2 |
5 | 80 - 110 | 2/3 - 1 |
10 | 135 - 185 | 1 - 1 1/2 |
20 | 225 - 310 | 1 3/4 - 2 1/2 |
30 | 305 - 420 | 2 1/2 - 3 1/2 |
40 | 380 - 520 | 3 - 4 1/4 |
50 | 445 - 620 | 3 2/3 - 5 |
60 + | 9 - 11 per kg | 3/4 per 10kg |
A 370g can is equal to 120 grams of the dry food.
KEY FEATURES | KEY BENEFITS | |
---|---|---|
Magnesium Phosphorus Protein | Reduced | Decreases urinary concentration of struvite, constituents, magnesium and phosphate. |
Target urinary pH | Acid: pH 6.2-6.4 | Discourages the formation and aggregation of struvite crystals. |
Superior antioxidant formula | Added | Neutralises free radicals to help combat urolithiasis. |
|
|
Dry
Nutrient GA Min GA Max As Fed Dry Matter Caloric Basis
Moisture 8.00%
Protein 19.50% 21.20% 5.2 g / 100 kcal
Fat 15.30% 16.70% 4.1 g / 100 kcal
Carbohydrate / NFE 50.90% 55.30% 13.5 g / 100 kcal
Crude Fiber 1.80% 2.00% 0.5 g / 100 kcal
Ash 4.50% 4.90% 1.2 g / 100 kcal
Starch 46.40% 50.40% 12.3 g / 100 kcal
Total Dietary Fiber 7.70% 8.40% 2.1 g / 100 kcal
Soluble Fiber 0.50% 0.60% 0.1 g / 100 kcal
Insoluble Fiber 7.20% 7.80% 1.9 g / 100 kcal
Calcium 0.62% 0.68% 165 mg / 100 kcal
Phosphorous 0.48% 0.52% 128 mg / 100 kcal
Ca:P 1.3
Potassium 0.69% 0.75% 183 mg / 100 kcal
Sodium 0.22% 0.24% 58 mg / 100 kcal
Chloride 0.56% 0.61% 149 mg / 100 kcal
Magnesium 0.09% 0.10% 24 mg / 100 kcal
Iron 139 ppm 151 ppm 3.7 mg / 100 kcal
Copper 13.7 ppm 14.8 ppm 0.36 mg / 100 kcal
Manganese 18.2 ppm 19.8 ppm 0.48 mg / 100 kcal
Zinc 190 ppm 207 ppm 5.0 mg / 100 kcal
Iodine 1.50 ppm 1.63 ppm 39.70 ug / 100 kcal
Selenium 0.33 ppm 0.36 ppm 0.009 mg / 100 kcal
Sulphur 0.42% 0.45% 110.45 mg / 100 kcal
Chromium
Arginine 1.13% 1.23% 300 mg / 100 kcal
BCAA Total 3.67% 3.99% 975 mg / 100 kcal
Cystine 0.43% 0.46% 113 mg / 100 kcal
Glutamine + Glutamate 3.08% 3.35% 817 mg / 100 kcal
Histidine 0.47% 0.51% 124 mg / 100 kcal
Hydroxyproline 1 mg / 100 kcal
Isoleucine 0.78% 0.84% 206 mg / 100 kcal
Leucine 1.85% 2.01% 491 mg / 100 kcal
Lysine 0.83% 0.90% 220 mg / 100 kcal
Methionine 0.38% 0.42% 102 mg / 100 kcal
Methionine + Cystine 0.81% 0.88% 215 mg / 100 kcal
Phenylalanine 0.92% 1.00% 245 mg / 100 kcal
Phenylalanine + Tyrosine 1.61% 1.74% 426 mg / 100 kcal
Threonine 0.77% 0.83% 203 mg / 100 kcal
Taurine 0.10% 0.11% 27 mg / 100 kcal
Tryptophan 0.19% 0.21% 51 mg / 100 kcal
Tyrosine 0.68% 0.74% 181 mg / 100 kcal
Valine 1.05% 1.14% 278 mg / 100 kcal
Vitamin A 10870 IU/kg 11815 IU/kg 288 IU / 100 kcal
Vitamin C
Vitamin D 773 IU/kg 840 IU/kg 20.5 IU / 100 kcal
Vitamin E 600 mg/kg 598 IU/kg 650 IU/kg 15.86 IU / 100 kcal
Vitamin K 0.02 mcg / 100 kcal
Thiamine 4 ppm 4 ppm 0.1 mg / 100 kcal
Riboflavin (B2) 7.0 ppm 7.6 ppm 0.19 mg / 100 kcal
Niacin 47 ppm 51 ppm 1.3 mg / 100 kcal
Pyridoxine (Vitamin B6) 3.7 ppm 4.1 ppm 0.10 mg / 100 kcal
Pantothenic Acid 31.5 ppm 34.2 ppm 0.84 mg / 100 kcal
Folic Acid 2.74 ppm 2.98 ppm 0.07 mg / 100 kcal
Vitamin B12 (Cobalamin) 0.11 ppm 0.12 ppm 2.8 mcg / 100 kcal
Biotin 0.28 ppm 0.30 ppm 0.01 mg / 100 kcal
Choline 2331 ppm 2534 ppm 62 mg / 100 kcal
Arachidonic Acid 0.06% 0.06% 16 mg / 100 kcal
Linoleic Acid 3.40% 3.70% 902 mg / 100 kcal
Linolenic Acid (Omega-6) 0.01% 0.01% 2.7 mg / 100 kcal
Alpha-Linolenic Acid (ALA) 0.66% 0.72% 175.6 mg / 100 kcal
DHA 0.04% 0.04% 9.3 mg / 100 kcal
EPA 0.05% 0.05% 13.2 mg / 100 kcal
EPA + DHA 0.09% 0.09%
>20C Omega-3 FA 0.11% 0.12% 30 mg / 100 kcal
>20C Omega-6 FA 0.11% 0.12% 30 mg / 100 kcal
Total Omega-3 FA 0.78% 0.85% 208 mg / 100 kcal
Total Omega-6 FA 3.53% 3.83% 935 mg / 100 kcal
Omega-6:Omega-3 FA 4.5
Beta-Carotene 1.50 mg/kg 2.84 ppm 3.09 ppm 0.08 mg / 100 kcal
Carnitine 302.0 ppm 328.2 ppm 8.01 mg / 100 kcal
Glucosamine 436 ppm 474 ppm 12 mg / 100 kcal
Chondroitin Sulphate 522 ppm 567 ppm 13.83 mg / 100 kcal
Lycopene
Wet
Nutrient GA Min GA Max As Fed Dry Matter Caloric Basis
Moisture 8.00%
Protein 19.50% 21.20% 5.2 g / 100 kcal
Fat 15.30% 16.70% 4.1 g / 100 kcal
Carbohydrate / NFE 50.90% 55.30% 13.5 g / 100 kcal
Crude Fiber 1.80% 2.00% 0.5 g / 100 kcal
Ash 4.50% 4.90% 1.2 g / 100 kcal
Starch 46.40% 50.40% 12.3 g / 100 kcal
Total Dietary Fiber 7.70% 8.40% 2.1 g / 100 kcal
Soluble Fiber 0.50% 0.60% 0.1 g / 100 kcal
Insoluble Fiber 7.20% 7.80% 1.9 g / 100 kcal
Calcium 0.62% 0.68% 165 mg / 100 kcal
Phosphorous 0.48% 0.52% 128 mg / 100 kcal
Ca:P 1.3
Potassium 0.69% 0.75% 183 mg / 100 kcal
Sodium 0.22% 0.24% 58 mg / 100 kcal
Chloride 0.56% 0.61% 149 mg / 100 kcal
Magnesium 0.09% 0.10% 24 mg / 100 kcal
Iron 139 ppm 151 ppm 3.7 mg / 100 kcal
Copper 13.7 ppm 14.8 ppm 0.36 mg / 100 kcal
Manganese 18.2 ppm 19.8 ppm 0.48 mg / 100 kcal
Zinc 190 ppm 207 ppm 5.0 mg / 100 kcal
Iodine 1.50 ppm 1.63 ppm 39.70 ug / 100 kcal
Selenium 0.33 ppm 0.36 ppm 0.009 mg / 100 kcal
Sulphur 0.42% 0.45% 110.45 mg / 100 kcal
Chromium
Arginine 1.13% 1.23% 300 mg / 100 kcal
BCAA Total 3.67% 3.99% 975 mg / 100 kcal
Cystine 0.43% 0.46% 113 mg / 100 kcal
Glutamine + Glutamate 3.08% 3.35% 817 mg / 100 kcal
Histidine 0.47% 0.51% 124 mg / 100 kcal
Hydroxyproline 1 mg / 100 kcal
Isoleucine 0.78% 0.84% 206 mg / 100 kcal
Leucine 1.85% 2.01% 491 mg / 100 kcal
Lysine 0.83% 0.90% 220 mg / 100 kcal
Methionine 0.38% 0.42% 102 mg / 100 kcal
Methionine + Cystine 0.81% 0.88% 215 mg / 100 kcal
Phenylalanine 0.92% 1.00% 245 mg / 100 kcal
Phenylalanine + Tyrosine 1.61% 1.74% 426 mg / 100 kcal
Threonine 0.77% 0.83% 203 mg / 100 kcal
Taurine 0.10% 0.11% 27 mg / 100 kcal
Tryptophan 0.19% 0.21% 51 mg / 100 kcal
Tyrosine 0.68% 0.74% 181 mg / 100 kcal
Valine 1.05% 1.14% 278 mg / 100 kcal
Vitamin A 10870 IU/kg 11815 IU/kg 288 IU / 100 kcal
Vitamin C
Vitamin D 773 IU/kg 840 IU/kg 20.5 IU / 100 kcal
Vitamin E 600 mg/kg 598 IU/kg 650 IU/kg 15.86 IU / 100 kcal
Vitamin K 0.02 mcg / 100 kcal
Thiamine 4 ppm 4 ppm 0.1 mg / 100 kcal
Riboflavin (B2) 7.0 ppm 7.6 ppm 0.19 mg / 100 kcal
Niacin 47 ppm 51 ppm 1.3 mg / 100 kcal
Pyridoxine (Vitamin B6) 3.7 ppm 4.1 ppm 0.10 mg / 100 kcal
Pantothenic Acid 31.5 ppm 34.2 ppm 0.84 mg / 100 kcal
Folic Acid 2.74 ppm 2.98 ppm 0.07 mg / 100 kcal
Vitamin B12 (Cobalamin) 0.11 ppm 0.12 ppm 2.8 mcg / 100 kcal
Biotin 0.28 ppm 0.30 ppm 0.01 mg / 100 kcal
Choline 2331 ppm 2534 ppm 62 mg / 100 kcal
Arachidonic Acid 0.06% 0.06% 16 mg / 100 kcal
Linoleic Acid 3.40% 3.70% 902 mg / 100 kcal
Linolenic Acid (Omega-6) 0.01% 0.01% 2.7 mg / 100 kcal
Alpha-Linolenic Acid (ALA) 0.66% 0.72% 175.6 mg / 100 kcal
DHA 0.04% 0.04% 9.3 mg / 100 kcal
EPA 0.05% 0.05% 13.2 mg / 100 kcal
EPA + DHA 0.09% 0.09%
>20C Omega-3 FA 0.11% 0.12% 30 mg / 100 kcal
>20C Omega-6 FA 0.11% 0.12% 30 mg / 100 kcal
Total Omega-3 FA 0.78% 0.85% 208 mg / 100 kcal
Total Omega-6 FA 3.53% 3.83% 935 mg / 100 kcal
Omega-6:Omega-3 FA 4.5
Beta-Carotene 1.50 mg/kg 2.84 ppm 3.09 ppm 0.08 mg / 100 kcal
Carnitine 302.0 ppm 328.2 ppm 8.01 mg / 100 kcal
Glucosamine 436 ppm 474 ppm 12 mg / 100 kcal
Chondroitin Sulphate 522 ppm 567 ppm 13.83 mg / 100 kcal
Lycopene
WET
Urinary Care:
|
All prices include VAT where applicable.
Overall | |
Value For Money | |
Quality | |
Tastiness | |
Pet's Opinion | |
Nutritional Value |
Only verified purchasers of this product can leave a review.
Ruby loves it ,she eats this more so than the loaf version,with this she has stopped trying to eat the other dogs food
Customer recommends this product
So far so good. Tough to mash down. A hard to mash solid food, but use with teaspoon of gravy, and she is spoonfed at the moment. All good. Thanks
Customer recommends this product
It's keeping his Struvites under control
Customer recommends this product
this product was recommended by our VET and found it cheaper on Vio Vet who we have used Before
The product is good and our Pug loves it so would highly recommend this product
Customer recommends this product
After searching various sites on the web, I decided to go with VioVet Ltd. They had the best price available . The ordering was very straightforward anddelicery went smoothly.
I have two Mini Schnauzers and the youngest one had blood and crystals in her urine. The vet told us to put her on Hills C/D.
The only problem is she doesn't like it and it is a struggle to get her to eat it
On the other hand the older dog who is fit and well loves it! So I am having to feed them in separate rooms. I am Sure the Food is doing the little one good her urine is not smelling and she seems happier
Customer recommends this product
Below are some recent questions we've received regarding Hill's Prescription Diet c/d Multicare Urinary Care Chicken Dog Food, including answers from our team.
Mrs Ann Scarborough
Hi, This diet has been recommended by our vet, I got some dry & wet food from you recently but my dog REFUSES to eat it although he does on occasion NIBBLE at the dry food but will not eat the canned(wet) food we have run out of ideas, We have tried everything IE. pussy cats are after it (typical dog he hates cats) etc.etc. Is there ANYTHING at all that we could add to it to make it more palatable for him as we are having to throw away a vast amount of what we give him and it is too expensive to keep throwing away.
Thanking you in anticipation.
Mrs Ann Scarborough.
This is a difficult problem, but lots of what dogs (and people) eat is an acquired taste. The only way he will start to eat it and actually quite like it, is if he comes to eating it regularly. This will not happen if he can eat a decent amount of any other food. Unless he is already a skinny dog (very unlikely with a fussy dog) then you should continue to offer him some of his preferred food, but at most it should be less than a quarter of what he is able to eat in a day. I would put down a measured amount twice a day of his old food, plus a realistically small amount of c/d. He will of course eat his preferred food first, but hunger will get him to eat the c/d. If he is very fussy he might go hungry for a few days, but he will soon start to reluctantly eat the c/d. In time you can stop his preferred food and just give him c/d. You will find he eats less food in total when this happens, but this might well be a good thing. Most dogs eat more than is good for them anyway. It might seem a shame, but he would probably be healthier eating less anyway.
Hunger will always work if you persist and are stronger willed than your dog. It is up to you.
If your dog is already skinny then you have to be more gradual with this procedure, but it will still work in time.